Table 3 Philippine Imports by Major Type of Goods
November and October 2007 and November 2006
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2007 | 2006 | Growth Rate
Commodity Group November p | October r | November | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 5,084,345 100.00 5,149,893 100.00 4,509,656 100.00 (1.27) 12.74
Capital Goods 1,472,037 28.95 1,611,259 31.29 1,466,132 32.51 (8.64) 0.40
Power generating and specialized
machines 216,498 4.26 231,194 4.49 173,975 3.86 (6.36) 24.44
Office and electronic data
processing machines 313,380 6.16 315,124 6.12 286,931 6.36 (0.55) 9.22
Telecommunication equipment
and electrical machines 815,923 16.05 868,494 16.86 836,493 18.55 (6.05) (2.46)
Land transport equipment excluding
passenger cars and motorized cycle 61,576 1.21 71,708 1.39 74,578 1.65 (14.13) (17.43)
Aircraft, Ships and Boats 14,555 0.29 76,393 1.48 52,844 1.17 (80.95) (72.46)
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 50,105 0.99 48,345 0.94 41,311 0.92 3.64 21.29
Raw Materials & Intermediate Goods 2,095,463 41.21 2,061,894 40.04 1,893,379 41.98 1.63 10.67
Unprocessed Raw Materials 176,327 3.47 134,878 2.62 151,528 3.36 30.73 16.37
Wheat 57,218 1.13 28,525 0.55 23,685 0.53 100.59 141.58
Corn 1,269 0.02 2,271 0.04 1,551 0.03 (44.10) (18.19)
Unmilled cereals excluding
rice and corn 854 0.02 616 0.01 388 0.01 38.78 120.31
Crude materials, inedible 102,534 2.02 95,013 1.84 113,840 2.52 7.92 (9.93)
Pulp & waste paper 4,123 0.08 4,662 0.09 3,290 0.07 (11.57) 25.34
Cotton 1,276 0.03 1,653 0.03 3,310 0.07 (22.80) (61.45)
Syn. Fibers 7,263 0.14 8,802 0.17 5,110 0.11 (17.49) 42.13
Metalliferous ores 40,318 0.79 46,886 0.91 70,365 1.56 (14.01) (42.70)
Others 49,554 0.97 33,010 0.64 31,765 0.70 50.12 56.00
Tobacco, unmanufactured 14,451 0.28 8,454 0.16 12,064 0.27 70.93 19.79
Semi-Processed Raw Materials 1,919,137 37.75 1,927,015 37.42 1,741,851 38.62 (0.41) 10.18
Feeding stuffs for animals 41,487 0.82 37,451 0.73 37,469 0.83 10.78 10.72
Animal & vegetable oils & fats 11,452 0.23 14,142 0.27 12,077 0.27 (19.02) (5.18)
Chemical 331,866 6.53 333,554 6.48 290,147 6.43 (0.51) 14.38
Chemical compounds 86,904 1.71 91,507 1.78 66,979 1.49 (5.03) 29.75
Medicinal and pharmaceutical
chemical 51,970 1.02 44,287 0.86 44,898 1.00 17.35 15.75
Urea 4,355 0.09 7,301 0.14 10,489 0.23 (40.35) (58.48)
Fertilizer excl. urea 14,738 0.29 12,632 0.25 13,594 0.30 16.67 8.41
Artificial resins 84,818 1.67 85,980 1.67 75,206 1.67 (1.35) 12.78
Others 89,082 1.75 91,846 1.78 78,981 1.75 (3.01) 12.79
Manufactured goods 344,013 6.77 337,209 6.55 294,024 6.52 2.02 17.00
Paper & paper products 36,616 0.72 39,449 0.77 35,871 0.80 (7.18) 2.08
Textile yarn, fabrics
and made-up articles 64,938 1.28 69,688 1.35 63,807 1.41 (6.82) 1.77
Non-metallic mineral manuf. 21,542 0.42 22,048 0.43 17,055 0.38 (2.29) 26.31
Iron & steel 108,092 2.13 99,226 1.93 74,645 1.66 8.93 44.81
Non-ferrous metals 50,182 0.99 54,671 1.06 49,823 1.10 (8.21) 0.72
Metal products 40,527 0.80 32,062 0.62 28,878 0.64 26.40 40.34
Others 22,115 0.43 20,064 0.39 23,944 0.53 10.22 (7.64)
Embroideries 18,177 0.36 14,724 0.29 18,386 0.41 23.45 (1.14)
Materials/Accessories for the
manufacture of electrical
equipment 1,168,528 22.98 1,178,646 22.89 1,087,521 24.12 (0.86) 7.45
Iron ore, not agglomerated 3,614 0.07 11,289 0.22 2,228 0.05 (67.99) 62.20
Mineral Fuels,
Lubricant & Related Materials 964,758 18.98 952,111 18.49 752,172 16.68 1.33 28.26
Coal, Coke 15,930 0.31 22,406 0.44 32,083 0.71 (28.91) (50.35)
Petroleum crude 668,709 13.15 541,563 10.52 487,436 10.81 23.48 37.19
Others 280,119 5.51 388,141 7.54 232,653 5.16 (27.83) 20.40
Consumer Goods 478,009 9.40 449,050 8.72 303,029 6.72 6.45 57.74
Durable 212,198 4.17 172,613 3.35 165,399 3.67 22.93 28.29
Passenger cars & motorized cycle 119,285 2.35 83,181 1.62 80,906 1.79 43.40 47.44
Home appliances 30,507 0.60 22,718 0.44 22,218 0.49 34.28 37.31
Misc. manufactures 62,406 1.23 66,714 1.30 62,276 1.38 (6.46) 0.21
Non-Durable 265,811 5.23 276,437 5.37 137,630 3.05 (3.84) 93.13
Food and live animals chiefly
for food 248,298 4.88 261,737 5.08 120,948 2.68 (5.13) 105.29
Dairy products 73,944 1.45 41,397 0.80 33,142 0.73 78.62 123.11
Fish & fish preparation 13,669 0.27 17,145 0.33 7,832 0.17 (20.27) 74.54
Rice 61,561 1.21 88,703 1.72 135 0.00 (30.60)45,603.60
Fruits & vegetables 15,691 0.31 16,774 0.33 16,118 0.36 (6.46) (2.65)
Others 83,432 1.64 97,718 1.90 63,722 1.41 (14.62) 30.93
Beverages & tobacco mfture. 8,864 0.17 7,152 0.14 9,787 0.22 23.94 (9.43)
Articles of apparel, access. 8,650 0.17 7,548 0.15 6,895 0.15 14.60 25.46
Special Transactions 74,077 1.46 75,580 1.47 94,944 2.11 (1.99) (21.98)
Articles temporarily imported &
exported 25,672 0.50 21,512 0.42 22,053 0.49 19.34 16.41
Others 48,406 0.95 54,069 1.05 72,891 1.62 (10.47) (33.59)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: January 25, 2008
Related press release | Foreign trade statistics index