TABLE 2  Employment Status of Household Population 15 Years Old and Over and Total Underemployed Persons
         Based on a Past Week Reference Period, by Region:  January 2007
        (In thousands.  Details may not add up to totals due to rounding.)

=======================================================================================================
                                                                        Employment Status |
                                                   ---------------------------------------|
Region                                                      Total |          |            |      Total
                                                          Persons |    Total |      Total |      Under-
                                                           in the | Employed | Unemployed |   employed
                                                      Labor Force |  Persons |    Persons |    Persons
-------------------------------------------------------------------------------------------------------

Philippines                                                36,395     33,545        2,850        7,214

National Capital Region (NCR)                               4,692      4,098          594          603
Cordillera Administrative Region (CAR)                        692        659           33          124
I    - Ilocos Region                                        1,917      1,731          186          364
II   - Cagayan Valley                                       1,397      1,353           44          303
III  - Central Luzon                                        3,849      3,477          372          391
IV-A - Calabarzon                                           4,668      4,181          487          697
IV-B - Mimaropa                                             1,141      1,097           44          262
V    - Bicol Region                                         2,079      1,953          126          752
VI   - Western Visayas                                      3,064      2,893          171          796
VII  - Central Visayas                                      2,731      2,525          206          521
VIII - Eastern Visayas                                      1,690      1,587          103          453
IX   - Zamboanga Peninsula1                                 1,309      1,260           49          308
X    - Northern Mindanao                                    1,794      1,678          116          523
XI   - Davao Region                                         1,728      1,599          129          377
XII  - Soccsksargen                                         1,558      1,484           74          352
XIII - Caraga                                                 949        877           72          229
Autonomous Region in Muslim Mindanao (ARMM)2                1,137      1,094           43          159

-------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, January 2007 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index