TABLE 1  Labor Force Participation Rates (LFPR), Employment, Unemployment and Underemployment Rates by Region:
         July 2007 
         (In percent)

==============================================================================================================
                                                        Total |    Labor |            |          |
                                                   Population |    Force |            |     Unem-|      Under-
Region                                           15 Years Old |  Partici-| Employment | ployment | employment
                                                     and Over |   pation |       Rate |     Rate |       Rate
                                                   (Thousands)|     Rate |            |          |
--------------------------------------------------------------------------------------------------------------

Philippines                                            56,857       63.6         92.2        7.8         22.0

National Capital Region (NCR)                           7,605       61.4         87.0       13.0         16.8
Cordillera Administrative Region (CAR)                  1,022       67.2         95.0        5.0         18.3
I    - Ilocos Region                                    3,114       60.6         92.1        7.9         19.6
II   - Cagayan Valley                                   2,055       67.9         96.3        3.7         16.6
III  - Central Luzon                                    6,244       60.3         88.5       11.5         14.1
IV-A - Calabarzon                                       7,283       62.9         90.9        9.1         15.0
IV-B - Mimaropa                                         1,635       69.7         95.6        4.4         28.5
V    - Bicol Region                                     3,197       64.0         94.4        5.6         38.4
VI   - Western Visayas                                  4,589       64.0         93.3        6.7         27.1
VII  - Central Visayas                                  4,311       64.0         93.1        6.9         21.9
VIII - Eastern Visayas                                  2,548       65.4         95.3        4.7         29.2
IX   - Zamboanga Peninsula1                             2,034       65.1         95.0        5.0         28.1
X    - Northern Mindanao                                2,615       68.9         93.1        6.9         30.3
XI   - Davao Region                                     2,690       65.9         93.4        6.6         21.7
XII  - Soccsksargen                                     2,410       65.5         96.0        4.0         26.2
XIII - Caraga                                           1,477       66.1         91.7        8.3         29.3
Autonomous Region in Muslim Mindanao (ARMM)2            2,026       56.8         95.7        4.3         14.9

--------------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, July 2007 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index