TABLE 2  Employment Status of Household Population 15 Years Old and Over and Total Underemployed Persons
         by Region: July 2007
        (Values are in thousands.  Details may not add up to totals due to rounding.)

=======================================================================================================
                                                                        Employment Status |
                                                   ---------------------------------------|
Region                                                      Total |          |            |      Total
                                                          Persons |    Total |      Total |      Under-
                                                           in the | Employed | Unemployed |   employed
                                                      Labor Force |  Persons |    Persons |    Persons
-------------------------------------------------------------------------------------------------------

Philippines                                                36,142     33,318        2,824        7,327

National Capital Region (NCR)                               4,670      4,064          606          683
Cordillera Administrative Region (CAR)                        687        653           35          119
I    - Ilocos Region                                        1,887      1,738          149          341
II   - Cagayan Valley                                       1,394      1,342           52          222
III  - Central Luzon                                        3,766      3,334          432          469
IV-A - Calabarzon                                           4,582      4,164          419          624
IV-B - Mimaropa                                             1,141      1,091           50          310
V    - Bicol Region                                         2,047      1,933          114          743
VI   - Western Visayas                                      2,938      2,740          198          742
VII  - Central Visayas                                      2,758      2,567          191          563
VIII - Eastern Visayas                                      1,668      1,590           78          465
IX   - Zamboanga Peninsula1                                 1,324      1,257           67          353
X    - Northern Mindanao                                    1,803      1,679          124          509
XI   - Davao Region                                         1,772      1,655          117          359
XII  - Soccsksargen                                         1,579      1,516           63          397
XIII - Caraga                                                 977        895           81          262
Autonomous Region in Muslim Mindanao (ARMM)2                1,150      1,101           50          164

-------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, July 2007 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index