Table 5  Balance of Trade by Major Trading Partners: April 2007
         (F.O.B. Value in Million U.S. Dollars)

===========================================================================
                                                                   Balance
    Country                      Total Trade   Imports   Exports        of
                                                                     Trade
---------------------------------------------------------------------------
 
                   Total            8,453.40  4,336.08  4,117.32   (218.76)

 1  United States Of America  1/    1,271.52    638.87    632.66     (6.21)
 2  Japan  2/                       1,074.56    494.75    579.81     85.06
 3  Singapore                         753.05    530.84    222.21   (308.64)
 4  China, People's Republic of       744.69    327.36    417.33     89.96
 5  Hong Kong                         677.65    169.83    507.82    337.99
 6  Netherlands                       558.46     26.64    531.82    505.18
 7  Taiwan                            451.20    266.81    184.39    (82.42)
 8  Saudi Arabia                      438.15    432.43      5.72   (426.71)
 9  Korea, Republic of                372.28    227.88    144.40    (83.49)
10  Malaysia  3/                      323.68    144.82    178.86     34.04
11  Thailand                          257.71    148.97    108.74    (40.23)
12  Germany                           229.91     82.44    147.47     65.02
13  United Arab Emirates              153.02    138.65     14.37   (124.28)
14  Indonesia                         116.97     70.60     46.37    (24.23)

---------------------------------------------------------------------------

 Source: Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes Alaska and Hawaii
         2 Includes Okinawa
         3 Includes Sabah and Sarawak
         Components may not add up to total due to rounding

Page last updated:  June 26, 2007
Related press release | Foreign trade statistics index