Table 5 Balance of Trade by Major Trading Partners: June 2007
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,822.06 4,705.37 4,116.69 (588.69)
1 United States Of America 1/ 1,384.64 681.84 702.80 20.97
2 Japan 2/ 1,122.07 488.11 633.95 145.84
3 Singapore 919.01 639.37 279.65 (359.72)
4 China, People's Republic of 833.72 387.38 446.33 58.95
5 Hong Kong 568.14 173.93 394.21 220.28
6 Taiwan 511.87 348.50 163.37 (185.13)
7 Malaysia 3/ 424.68 203.48 221.20 17.71
8 Netherlands 404.38 86.28 318.10 231.82
9 Korea, Republic of 398.55 254.73 143.82 (110.91)
10 Thailand 321.96 207.48 114.49 (92.99)
11 Germany 318.01 95.45 222.56 127.11
12 Ireland 187.61 181.58 6.04 (175.54)
13 Saudi Arabia 180.18 175.20 4.98 (170.22)
14 Vietnam 146.61 105.35 41.26 (64.08)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: August 24, 2007
Related press release | Foreign trade statistics index