Table 5 Balance of Trade by Major Trading Partners: September 2007
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,114.73 4,742.19 4,372.54 (369.66)
1 United States Of America 1/ 1,401.16 660.11 741.05 80.94
2 Japan 2/ 1,205.90 580.60 625.30 44.70
3 Singapore 835.21 592.85 242.37 (350.48)
4 Hong Kong 804.38 205.83 598.55 392.72
5 China, People's Republic of 789.94 325.11 464.84 139.73
6 Taiwan 530.51 386.23 144.28 (241.95)
7 Malaysia 3/ 465.49 229.93 235.56 5.62
8 Korea, Republic of 458.36 288.06 170.30 (117.75)
9 Netherlands 371.61 36.30 335.31 299.02
10 Thailand 337.79 215.44 122.35 (93.09)
11 Germany 284.48 108.20 176.29 68.09
12 Saudi Arabia 257.67 252.24 5.43 (246.81)
13 Indonesia 175.18 136.16 39.03 (97.13)
14 Australia 113.92 57.56 56.36 (1.21)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: November 27, 2007
Related press release | Foreign trade statistics index