Table 5 Balance of Trade by Major Trading Partners: November 2007
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,031.85 5,084.34 3,947.50 (1,136.84)
1 United States Of America 1/ 1,451.61 708.26 743.35 35.09
2 Japan 2/ 1,256.93 664.71 592.22 (72.50)
3 China, People's Republic of 804.06 367.30 436.76 69.46
4 Singapore 703.69 459.72 243.98 (215.74)
5 Hong Kong 611.07 216.70 394.37 177.67
6 Taiwan 448.62 350.17 98.45 (251.72)
7 Korea, Republic of 437.46 305.65 131.82 (173.83)
8 Saudi Arabia 433.37 427.70 5.67 (422.03)
9 Malaysia 3/ 422.63 230.60 192.03 (38.58)
10 Thailand 388.36 242.64 145.72 (96.92)
11 Netherlands 342.79 33.67 309.13 275.46
12 Germany 257.74 84.99 172.75 87.76
13 Indonesia 168.75 112.66 56.09 (56.57)
14 United Arab Emirates 123.68 105.39 18.29 (87.10)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: January 25, 2008
Related press release | Foreign trade statistics index