Table 10.  Regional Year-on-Year Inflation Rates of Selected Food Items, February and January ,2008 and 2007
           (2000 = 100)

================================================================================================================================
                                        C e r e a l s                           |           R i c e
Area/Region                            2008          2007    Inflation Rates(%) |       2008          2007     Inflation Rates(%)   
                                    Feb    Jan    Feb    Jan  Current Previous  |    Feb    Jan    Feb    Jan   Current Previous  
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       130.3  129.4  121.3  120.8      7.4      7.1     129.5  128.8  120.2  119.8       7.7      7.5

National Capital Region (NCR)     121.8  121.6  110.0  110.1     10.7     10.4     121.7  121.5  110.0  110.1      10.6     10.4

Areas Outside NCR                 131.5  130.5  122.9  122.3      7.0      6.7     130.7  129.9  121.8  121.3       7.3      7.1

  CAR  - Cordillera Administrative
           Region                 130.6  129.5  120.3  120.4      8.6      7.6     130.6  129.5  120.3  120.4       8.6      7.6
    I  - Ilocos                   132.4  131.9  124.9  124.4      6.0      6.0     132.6  132.1  125.1  124.5       6.0      6.1
   II  - Cagayan Valley           132.4  133.2  127.0  126.8      4.3      5.0     132.6  133.5  127.3  127.1       4.2      5.0
  III  - Central Luzon            125.0  123.2  116.0  116.1      7.8      6.1     124.0  122.3  115.0  115.1       7.8      6.3
 IV-a  - Calabarzon               122.9  122.0  112.4  112.2      9.3      8.7     122.8  121.9  112.3  112.1       9.3      8.7
 IV-b  - Mimaropa                 139.3  141.7  128.3  128.3      8.6     10.4     139.4  141.8  128.3  128.3       8.7     10.5
    V  - Bicol                    132.7  131.9  121.8  121.3      8.9      8.7     132.1  131.4  121.0  120.5       9.2      9.0
   VI  - Western Visayas          127.9  125.9  117.7  117.1      8.7      7.5     128.1  126.0  117.6  116.9       8.9      7.8
  VII  - Central Visayas          135.9  134.8  131.8  131.3      3.1      2.7     129.2  128.6  127.5  126.5       1.3      1.7
 VIII  - Eastern Visayas          138.1  138.1  130.2  129.5      6.1      6.6     139.3  139.3  131.0  130.3       6.3      6.9
   IX  - Zamboanga Peninsula      130.3  129.5  121.0  119.5      7.7      8.4     133.7  132.8  122.3  120.7       9.3     10.0
    X  - Northern Mindanao        134.7  133.2  129.2  128.4      4.3      3.7     131.9  130.7  126.2  125.4       4.5      4.2
   XI  - Davao                    135.6  133.7  128.1  126.2      5.9      5.9     135.8  134.6  127.1  126.0       6.8      6.8
  XII  - SOCCSKSARGEN             134.2  132.9  123.3  121.4      8.8      9.5     133.7  132.8  122.7  120.6       9.0     10.1
 XIII  - Caraga                   136.1  135.6  130.4  129.9      4.4      4.4     136.5  136.1  130.8  130.5       4.4      4.3
 ARMM  - Autonomous Region
           in Muslim Mindanao     142.2  140.3  131.3  130.0      8.3      7.9     140.4  138.4  129.9  128.6       8.1      7.6

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            C o r n                             |     Cereal Preparations
Area and Region                        2008          2007     Inflation Rates(%)|       2008          2007     Inflation Rates(%)
                                    Feb    Jan    Feb    Jan   Current Previous |    Feb    Jan    Feb    Jan   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       139.0  136.8  132.1  131.3       5.2      4.2    157.3  153.8  144.3  144.0       9.0      6.8 

National Capital Region (NCR)     130.3  130.3  110.9  110.9      17.5     17.5    170.6  168.0  157.2  157.0       8.5      7.0 

Areas Outside NCR                 139.2  136.9  132.5  131.7       5.1      3.9    152.6  148.9  139.8  139.5       9.2      6.7 

  CAR  - Cordillera Administrative
           Region                 130.0  129.1  123.1  122.4       5.6      5.5    143.9  140.9  135.0  134.6       6.6      4.7 
    I  - Ilocos                   117.7  115.9  112.9  113.0       4.3      2.6    183.9  182.9  177.4  177.3       3.7      3.2 
   II  - Cagayan Valley           127.6  126.2  121.3  121.1       5.2      4.2    133.6  130.1  125.4  125.2       6.5      3.9 
  III  - Central Luzon            194.9  191.0  186.2  186.4       4.7      2.5    149.8  145.3  138.3  138.0       8.3      5.3 
 IV-a  - Calabarzon               135.5  127.7  125.8  125.1       7.7      2.1    148.6  145.9  137.5  137.4       8.1      6.2 
 IV-b  - Mimaropa                 130.8  129.5  127.1  125.5       2.9      3.2    138.9  138.0  131.1  130.8       5.9      5.5 
    V  - Bicol                    138.9  137.5  129.9  129.9       6.9      5.9    149.4  147.6  134.7  134.2      10.9     10.0 
   VI  - Western Visayas          124.6  124.3  120.4  120.3       3.5      3.3    139.1  134.2  129.0  128.5       7.8      4.4 
  VII  - Central Visayas          149.7  147.6  140.8  141.3       6.3      4.5    161.3  149.3  137.3  137.3      17.5      8.7 
 VIII  - Eastern Visayas          116.3  116.3  115.0  114.6       1.1      1.5    164.4  159.4  138.2  138.1      19.0     15.4 
   IX  - Zamboanga Peninsula      122.6  121.8  117.9  116.8       4.0      4.3    165.7  164.1  147.9  147.9      12.0     11.0 
    X  - Northern Mindanao        141.6  139.3  136.4  135.8       3.8      2.6    151.7  149.8  142.0  141.7       6.8      5.7 
   XI  - Davao                    135.0  130.6  131.5  127.0       2.7      2.8    157.3  153.2  146.5  146.1       7.4      4.9 
  XII  - SOCCSKSARGEN             139.0  133.7  128.8  128.6       7.9      4.0    147.7  145.6  139.2  138.6       6.1      5.1 
 XIII  - Caraga                   132.5  130.9  127.1  124.5       4.2      5.1    157.3  149.8  139.2  139.1      13.0      7.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao     229.1  229.1  196.5  195.4      16.6     17.2    170.2  169.8  151.2  150.1      12.6     13.1 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                         Dairy Products                         |           E g g s
Area and Region                        2008          2007     Inflation Rates(%)|       2008          2007     Inflation Rates(%)
                                    Feb    Jan    Feb    Jan   Current Previous |    Feb    Jan    Feb    Jan   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       173.3  169.7  155.0  154.5      11.8      9.8    141.2  140.3r 130.4  129.8       8.3      8.1r

National Capital Region (NCR)     172.2  168.9  156.5  156.3      10.0      8.1    143.5  145.5  135.1  134.8       6.2      7.9 

Areas Outside NCR                 173.7  170.0  154.4  153.7      12.5     10.6    140.5  138.7r 129.0  128.3       8.9      8.1r

  CAR  - Cordillera Administrative
           Region                 191.5  178.7  159.9  159.1      19.8     12.3    131.2  133.0  119.9  119.7       9.4     11.1 
    I  - Ilocos                   204.1  201.2  180.4  179.7      13.1     12.0    139.2  138.4  131.4  130.7       5.9      5.9 
   II  - Cagayan Valley           162.1  159.2  145.8  145.8      11.2      9.2    138.1  136.2  128.4  128.3       7.6      6.2 
  III  - Central Luzon            181.9  179.1  161.4  160.8      12.7     11.4    129.1  125.4  119.3  119.3       8.2      5.1 
 IV-a  - Calabarzon               168.9  164.3  149.0  148.1      13.4     10.9    128.5  128.2  119.2  118.3       7.8      8.4 
 IV-b  - Mimaropa                 174.4  171.4  155.0  154.6      12.5     10.9    142.3  138.4  129.8  129.4       9.6      7.0 
    V  - Bicol                    175.1  169.5  152.5  150.5      14.8     12.6    139.1  138.4  131.3  129.7       5.9      6.7 
   VI  - Western Visayas          155.1  151.9  138.5  138.0      12.0     10.1    144.7  138.4  130.6  129.2      10.8      7.1 
  VII  - Central Visayas          167.9  165.8  157.1  157.1       6.9      5.5    148.7  147.4  132.1  131.2      12.6     12.3 
 VIII  - Eastern Visayas          164.1  163.4  155.1  154.7       5.8      5.6    156.3  155.8  142.5  142.4       9.7      9.4 
   IX  - Zamboanga Peninsula      197.4  190.4  166.7  165.9      18.4     14.8    168.2  168.2r 142.3  142.0r     18.2     18.5r
    X  - Northern Mindanao        176.9  171.8  153.7  153.3      15.1     12.1    159.4  158.5  146.2  145.5       9.0      8.9 
   XI  - Davao                    162.2  161.4  149.0  148.3       8.9      8.8    157.9  157.3  146.6  144.5       7.7      8.9 
  XII  - SOCCSKSARGEN             167.4  164.1  147.1  146.3      13.8     12.2    143.7  140.8  133.5  132.8       7.6      6.0 
 XIII  - Caraga                   175.8  170.3  156.0  155.7      12.7      9.4    142.6  140.0  127.3  127.2      12.0     10.1 
 ARMM  - Autonomous Region
           in Muslim Mindanao     177.0  175.9  158.3  156.8      11.8     12.2    161.6  160.6  147.1  145.4       9.9     10.5 

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                            F i s h                             |    Fruits and Vegetables
Area and Region                        2008          2007    Inflation Rates(%) |       2008          2007     Inflation Rates(%)
                                    Feb    Jan    Feb    Jan  Current Previous  |    Feb    Jan    Feb    Jan   Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       148.6  146.7  137.7  137.1      7.9      7.0     143.2  146.5  128.9  132.6      11.1     10.5

National Capital Region (NCR)     131.1  130.6  123.0  122.8      6.6      6.4     119.4  127.4  110.3  116.9       8.3      9.0

Areas Outside NCR                 153.0  150.8  141.5  140.8      8.1      7.1     151.7  153.4  135.6  138.2      11.9     11.0
							  
  CAR  - Cordillera Administrative
           Region                 126.0  128.5  121.6  121.1      3.6      6.1     143.8  146.5  136.7  141.6       5.2      3.5
    I  - Ilocos                   144.8  142.9  134.1  133.4      8.0      7.1     127.1  128.9  113.0  119.6      12.5      7.8
   II  - Cagayan Valley           138.4  138.3  132.8  133.1      4.2      3.9     148.3  153.3  134.6  138.7      10.2     10.5
  III  - Central Luzon            139.1  137.3  128.1  129.4      8.6      6.1     143.7  146.8  126.2  133.8      13.9      9.7
 IV-a  - Calabarzon               147.1  146.9  142.7  142.0      3.1      3.5     139.2  145.0  123.1  130.9      13.1     10.8
 IV-b  - Mimaropa                 149.9  147.3  138.9  141.3      7.9      4.2     152.4  151.3  138.6  138.3      10.0      9.4
    V  - Bicol                    144.9  142.9  137.5  136.1      5.4      5.0     144.9  146.4  138.0  139.1       5.0      5.2
   VI  - Western Visayas          157.7  156.8  144.2  143.0      9.4      9.7     152.1  151.2  130.4  134.0      16.6     12.8
  VII  - Central Visayas          172.6  164.9  154.9  153.9     11.4      7.1     184.4  181.4  168.2  164.7       9.6     10.1
 VIII  - Eastern Visayas          151.2  147.7  140.4  140.7      7.7      5.0     151.5  150.5  138.8  137.4       9.1      9.5
   IX  - Zamboanga Peninsula      163.0  163.4  139.4  137.1     16.9     19.2     163.9  165.1  147.3  147.6      11.3     11.9
    X  - Northern Mindanao        169.0  163.1  148.2  147.6     14.0     10.5     174.5  171.8  146.6  146.9      19.0     17.0
   XI  - Davao                    169.6  168.6  154.4  152.0      9.8     10.9     162.4  160.3  147.9  139.7       9.8     14.7
  XII  - SOCCSKSARGEN             151.5  149.9  140.9  138.6      7.5      8.2     160.3  161.0  142.7  142.3      12.3     13.1
 XIII  - Caraga                   168.3  162.4  146.4  144.8     15.0     12.2     158.4  158.8  137.1  133.4      15.5     19.0
 ARMM  - Autonomous Region		  
           in Muslim Mindanao     168.0  166.2  159.3  155.9      5.5      6.6     183.6  188.7  163.8  160.2      12.1     17.8

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (continued)

================================================================================================================================
                                             M e a t                            |      Miscellaneous Foods
Area and Region                        2008          2007    Inflation Rates(%) |       2008          2007    Inflation Rates(%)
                                    Feb    Jan    Feb    Jan  Current Previous  |    Feb    Jan    Feb    Jan  Current Previous 
--------------------------------------------------------------------------------------------------------------------------------

Philippines                       139.5  139.2  133.6  134.8      4.4      3.3     140.7  139.6  135.1  134.9      4.1      3.5

National Capital Region (NCR)     139.6  140.2  132.7  135.1      5.2      3.8     137.3  137.1  133.6  133.7      2.8      2.5

Areas Outside NCR                 139.5  138.8  134.0  134.6      4.1      3.1     142.2  140.7  135.7  135.4      4.8      3.9

  CAR  - Cordillera Administrative
           Region                 135.8  135.6  131.3  131.0      3.4      3.5     132.7  132.2  125.9  126.0      5.4      4.9
    I  - Ilocos                   144.4  144.5  140.4  140.5      2.8      2.8     146.6  145.9  142.0  141.9      3.2      2.8
   II  - Cagayan Valley           132.7  132.1  129.4  129.6      2.6      1.9     154.1  153.3  149.4  149.4      3.1      2.6
  III  - Central Luzon            139.6  139.6  135.1  137.4      3.3      1.6     144.5  142.2  138.1  136.5      4.6      4.2
 IV-a  - Calabarzon               135.7  134.6  129.9  130.7      4.5      3.0     132.2  129.5  124.6  124.6      6.1      3.9
 IV-b  - Mimaropa                 141.0  139.1  133.0  132.4      6.0      5.1     141.1  140.3  136.0  136.0      3.7      3.2
    V  - Bicol                    144.3  141.7  134.6  134.3      7.2      5.5     146.9  146.9  142.1  142.1      3.4      3.4
   VI  - Western Visayas          132.2  131.3  128.6  128.6      2.8      2.1     138.3  137.7  134.0  133.7      3.2      3.0
  VII  - Central Visayas          142.3  141.1  140.3  139.7      1.4      1.0     156.1  155.5  153.0  152.9      2.0      1.7
 VIII  - Eastern Visayas          141.5  141.0  134.0  134.0      5.6      5.2     139.0  138.4  132.5  132.7      4.9      4.3
   IX  - Zamboanga Peninsula      146.9  152.9  139.4  138.5      5.4     10.4     149.4  148.2  136.6  136.6      9.4      8.5
    X  - Northern Mindanao        145.4  144.0  136.2  135.6      6.8      6.2     142.9  142.7  136.2  136.2      4.9      4.8
   XI  - Davao                    138.4  137.9  132.9  133.9      4.1      3.0     150.1  149.6  141.4  140.9      6.2      6.2
  XII  - SOCCSKSARGEN             145.8  144.6  139.9  139.8      4.2      3.4     142.6  140.9  134.8  134.6      5.8      4.7
 XIII  - Caraga                   145.2  144.3  133.5  134.3      8.8      7.4     149.8  147.5  141.6  141.0      5.8      4.6
 ARMM  - Autonomous Region
           in Muslim Mindanao     166.9  166.9  159.4  159.4      4.7      4.7     160.3  158.3  149.5  148.7      7.2      6.5

--------------------------------------------------------------------------------------------------------------------------------

Table 10 (concluded)

===============================================================================
                                       Meals Eaten Outside
Area and Region                        2008          2007    Inflation Rates(%)
                                    Feb    Jan    Feb    Jan  Current Previous 
-------------------------------------------------------------------------------

Philippines                       136.0  135.0  132.7  132.4      2.5      2.0

National Capital Region (NCR)     133.0  133.0  131.8  131.8      0.9      0.9

Areas Outside NCR                 137.8  136.2  133.2  132.7      3.5      2.6

  CAR  - Cordillera Administrative
           Region                 113.2  112.9  112.4  112.4      0.7      0.4
    I  - Ilocos                   136.8  136.8  135.6  135.4      0.9      1.0
   II  - Cagayan Valley           180.7  180.1  177.1  177.1      2.0      1.7
  III  - Central Luzon            137.5  136.3  134.3  132.0      2.4      3.3
 IV-a  - Calabarzon               130.0  126.8  123.1  123.1      5.6      3.0
 IV-b  - Mimaropa                 135.2  134.9  132.5  132.1      2.0      2.1
    V  - Bicol                    149.8  149.5  145.7  145.4      2.8      2.8
   VI  - Western Visayas          133.9  133.1  130.8  130.8      2.4      1.8
  VII  - Central Visayas          162.0  162.0  161.7  161.7      0.2      0.2
 VIII  - Eastern Visayas          140.3  140.4  132.5  132.4      5.9      6.0
   IX  - Zamboanga Peninsula      143.8  143.3  134.0  133.8      7.3      7.1
    X  - Northern Mindanao        127.8  127.8  123.8  123.6      3.2      3.4
   XI  - Davao                    135.5  134.7  131.4  131.4      3.1      2.5
  XII  - SOCCSKSARGEN             134.2  130.9  128.4  128.4      4.5      1.9
 XIII  - Caraga                   156.6  152.4  148.4  148.0      5.5      3.0
 ARMM  - Autonomous Region
           in Muslim Mindanao     180.7  180.5  173.9  173.9      3.9      3.8

-------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  March 5, 2008

Related press release | CPI/Inflation Rates statistics index