Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: April 2008 and 2007, March 2008 and 2007
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region April March | April March | April March
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
------------------------------------------------------------------------------------------------------------------------
Philippines 151.6 140.0 148.6 139.7 148.2 133.0 143.6 132.7 129.4 124.5 128.9 124.4
National Capital Region (NCR) 152.9 142.3 149.8 142.1 143.5 129.2 140.0 129.2 136.7 130.0 136.5 130.0
Areas Outside NCR 151.1 139.0 148.1 138.7 149.7 134.2 144.7 133.8 126.8 122.6 126.2 122.5
CAR - Cordillera Administrative
Region 150.9 141.1r 148.3 140.6 142.2 127.8 137.7 128.0 123.3 119.8 122.4 119.6
I - Ilocos 152.4 141.3 148.1 140.6 151.7 136.8 144.6 135.8 123.4 121.5 123.2 121.0
II - Cagayan Valley 145.5 134.0 142.7 133.9 145.8 132.1 141.4 132.0 122.2 119.3 122.0 119.3
III - Central Luzon 149.1 135.4 146.8 135.3 145.8 131.2 141.7 131.1 126.0 122.6 125.8 122.6
IV-a - Calabarzon 149.2 139.4 146.8 139.3 141.7 128.3 137.9 128.2 125.4 122.2 125.2 122.0
IV-b - Mimaropa 149.2 135.4 144.6 135.3 153.2 134.1 145.4 134.0 129.3 125.8 128.9 125.8
V - Bicol 149.8 139.0 148.2 138.9 148.4 133.1 145.8 133.2 130.6 126.9 130.3 126.8
VI - Western Visayas 148.9 136.4 146.0 135.8 146.3 130.3 140.3 129.5 116.7 114.1 116.5 114.1
VII - Central Visayas 158.1 143.9 153.0 143.8 164.0 144.5 155.3 144.5 138.3 129.0 135.8 128.9
VIII - Eastern Visayas 149.2 135.6 145.7 135.8 152.8 134.6 147.3 135.0 124.6 121.0 124.1 121.0
IX - Zamboanga Peninsula 149.8 137.9 148.3 136.8 151.7 137.5 149.6 136.2 125.2 117.2 124.2 117.2
X - Northern Mindanao 155.7 143.4 153.1 142.6 154.2 139.6 150.2 138.4 127.8 124.1 127.6 123.2
XI - Davao 155.9 143.8 152.3 143.1 157.6 141.0 151.8 140.0 137.7 131.3 136.4 131.1
XII - SOCCSKSARGEN 151.4 136.6r 146.2r 136.1r 155.0 136.1 146.5 135.2 128.1 120.1 125.8 120.1
XIII - Caraga 153.2 139.3 151.1 139.0 154.6 137.7 151.5 137.3 120.1 116.1 119.6 116.0
ARMM - Autonomous Region
in Muslim Mindanao 163.0 149.7 159.6 149.6 163.9 148.4 158.9 148.5 142.3 136.6 142.1 135.6
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region April March | April March | April March | April March
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 138.6 133.5 137.6 133.4 193.8 179.4 190.3 179.2 174.1 162.9 172.5 162.2 125.4 122.2 125.0 122.1
National Capital Region (NCR) 136.4 133.1 134.4 133.0 223.8 210.0 213.2 210.3 179.2 165.2 177.1 164.2 123.5 121.5 122.8 121.5
Areas Outside NCR 140.4 133.8 140.2 133.7 180.7 166.1 180.3 165.6 171.1 161.6 169.9 161.1 126.1 122.4 125.7 122.3
CAR - Cordillera Administrative
Region 164.8 159.3 162.6 159.3 199.6 200.0r 203.6 192.7 159.7 151.3 158.7 150.9 128.6 127.0 128.3 126.9
I - Ilocos 137.4 134.7 137.0 134.7 190.5 172.9 189.4 171.3 166.0 159.3 165.1 158.9 133.3 130.8 132.9 130.8
II - Cagayan Valley 126.4 123.3 126.4 123.3 193.6 167.7 193.8 168.2 158.0 149.1 156.8 148.7 118.0 115.4 117.6 115.2
III - Central Luzon 142.5 121.9 142.4 121.8 165.0 149.2 166.5 148.9 175.8 165.6 174.5 165.3 126.2 122.0 125.1 121.9
IV-a - Calabarzon 144.9 142.6 144.9 142.5 187.8 175.4 183.0 175.4 173.4 164.4 172.4 164.1 124.5 121.3 124.3 121.1
IV-b - Mimaropa 138.2 130.5 137.4 130.4 161.4 149.7 160.7 149.5 161.1 153.2 160.5 153.0 123.0 120.4 122.8 120.2
V - Bicol 140.5 137.9 140.3 137.5 178.5 172.0 179.2 171.5 168.4 160.9 167.6 160.2 126.2 122.9 125.9 122.9
VI - Western Visayas 139.3 135.6 139.2 135.6 184.2 164.9 193.0 165.1 171.6 160.8 170.2 160.0 124.7 119.2 124.2 119.1
VII - Central Visayas 137.2 135.9 137.0 135.9 165.5 152.2 165.0 152.1 173.1 159.6 172.0 159.3 126.4 121.7 125.5 121.5
VIII - Eastern Visayas 131.5 127.2 131.3 127.2 174.8 158.0 173.1 157.5 159.3 150.4 157.7 150.0 121.7 119.2 121.4 119.2
IX - Zamboanga Peninsula 128.9 122.6 128.8 122.6 180.4 166.0 180.6 162.1 166.3 156.3 164.5 155.6 126.6 121.2 126.2 121.1
X - Northern Mindanao 145.6 130.1 144.2 130.0 201.6 187.5r 199.2 186.5 173.0 164.9 172.0 164.4 125.5 123.9 125.5 123.7
XI - Davao 131.0 127.7 130.7 127.6 187.5 171.1 185.0 170.4 176.3 168.2 175.3 167.7 129.9 126.4 129.5 126.2
XII - SOCCSKSARGEN 126.7 119.1 126.5 119.1 178.4 162.7r 176.6r 163.4r 169.9 157.6 168.6 157.1 122.0 118.2 121.4 118.2
XIII - Caraga 143.4 129.7 142.9 129.7 179.9 166.1 178.8 165.0 171.2 161.3 169.5 161.1 123.9 120.0 123.8 120.0
ARMM - Autonomous Region
in Muslim Mindanao 153.3 148.6 152.8 148.4 181.3 162.8 180.1 163.2 185.2 172.7 184.0 172.4 146.2 138.4 145.9 137.4
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 6, 2008
Related press release
| CPI/Inflation Rates statistics index