Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: May 2008 and 2007, April 2008 and 2007
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region May April | May April | May April
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
------------------------------------------------------------------------------------------------------------------------
Philippines 153.9 140.4 151.6 140.0 151.6 133.3 148.2 133.0 129.7 124.7 129.4 124.5
National Capital Region (NCR) 154.6 142.7 152.9 142.3 145.9 129.5 143.5 129.2 136.8 130.0 136.7 130.0
Areas Outside NCR 153.6 139.4 151.1 139.0 153.4 134.5 149.7 134.2 127.2 122.8 126.8 122.6
CAR - Cordillera Administrative
Region 154.5 141.5 150.9 141.1r 146.5 128.3 142.2 127.8 123.4 120.0 123.3 119.8
I - Ilocos 154.4 141.7 152.4 141.3 155.0 137.0 151.7 136.8 123.6 121.5 123.4 121.5
II - Cagayan Valley 148.2 134.3 145.5 134.0 150.1 132.2 145.8 132.1 122.3 119.4 122.2 119.3
III - Central Luzon 151.6 135.9 149.1 135.4 149.6 131.8 145.8 131.2 126.3 122.6 126.0 122.6
IV-a - Calabarzon 150.5 139.7 149.2 139.4 143.5 128.3 141.7 128.3 125.5 122.5 125.4 122.2
IV-b - Mimaropa 151.4 135.8 149.2 135.4 156.7 134.5 153.2 134.1 130.0 126.1 129.3 125.8
V - Bicol 151.7 139.2 149.8 139.0 151.0 133.3 148.4 133.1 130.7 127.1 130.6 126.9
VI - Western Visayas 150.9 136.8 148.9 136.4 149.3 131.0 146.3 130.3 117.1 114.3 116.7 114.1
VII - Central Visayas 160.0 144.3 158.1 143.9 166.6 145.0 164.0 144.5 138.5 129.0 138.3 129.0
VIII - Eastern Visayas 151.3 135.9 149.2 135.6 155.7 134.9 152.8 134.6 124.9 121.0 124.6 121.0
IX - Zamboanga Peninsula 156.7 138.1 149.8 137.9 160.5 137.5 151.7 137.5 126.8 117.4 125.2 117.2
X - Northern Mindanao 159.7 143.5 155.7 143.4 160.8 139.5 154.2 139.6 128.1 124.2 127.8 124.1
XI - Davao 158.1 144.4 155.9 143.8 161.1 141.3 157.6 141.0 138.3 131.6 137.7 131.3
XII - SOCCSKSARGEN 154.0 137.2 151.4r 136.6r 158.7 136.9 155.0 136.1 128.8 120.1 128.1 120.1
XIII - Caraga 158.1 139.4 153.2 139.3 161.8 137.8 154.6 137.7 121.2 116.2 120.1 116.1
ARMM - Autonomous Region
in Muslim Mindanao 169.5 150.8 163.0 149.7 173.4 149.8 163.9 148.4 143.4 137.0 142.3 136.6
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region May April | May April | May April | May April
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 139.0 133.6 138.6 133.5 195.2 180.4 193.8 179.4 176.4 163.6 174.1 162.9 125.6 122.3 125.4 122.2
National Capital Region (NCR) 136.4 133.3 136.4 133.1 224.5 210.6 223.8 210.0 182.7 166.2 179.2 165.2 123.7 121.6 123.5 121.5
Areas Outside NCR 141.0 133.9 140.4 133.8 182.4 167.3 180.7 166.1 172.8 162.1 171.1 161.6 126.3 122.6 126.0r 122.4
CAR - Cordillera Administrative
Region 168.2 159.4 164.8 159.3 205.2 200.7 199.6 200.0r 162.7 151.8 159.7 151.3 129.2 127.1 128.6 127.0
I - Ilocos 138.0 134.8 137.4 134.7 189.0 175.8 190.5 172.9 167.4 159.9 166.0 159.3 133.7 130.8 133.3 130.8
II - Cagayan Valley 126.5 123.4 126.4 123.3 191.9 170.0 193.6 167.7 159.3 149.7 158.0 149.1 118.5 115.5 118.0 115.4
III - Central Luzon 143.9 121.9 142.5 121.9 166.9 150.3 165.0 149.2 177.0 166.2 175.8 165.6 125.9 122.0 125.4r 122.0
IV-a - Calabarzon 145.1 142.9 144.9 142.6 188.9 176.0 187.8 175.4 174.9 165.1 173.4 164.4 124.7 121.6 124.5 121.3
IV-b - Mimaropa 138.4 130.5 138.2 130.5 162.4 149.8 161.4 149.7 162.0 153.7 161.1 153.2 123.2 120.5 123.0 120.4
V - Bicol 140.7 138.0 140.5 137.9 180.8 172.9 178.5 172.0 169.9 161.4 168.4 160.9 126.4 123.1 126.2 122.9
VI - Western Visayas 139.4 135.6 139.3 135.6 185.9 165.2 184.2 164.9 173.1 161.3 171.6 160.8 125.1 119.4 124.7 119.2
VII - Central Visayas 137.5 135.9 137.2 135.9 166.8 152.9 165.5 152.2 175.0 160.3 173.1 159.6 126.5 121.8 126.4 121.7
VIII - Eastern Visayas 132.3 127.2 131.5 127.2 176.9 158.6 174.8 158.0 160.3 150.9 159.3 150.4 121.9 119.3 121.7 119.2
IX - Zamboanga Peninsula 129.0 122.6 128.9 122.6 188.6 166.8 180.4 166.0 175.1 156.8 166.3 156.3 126.9 121.5 126.6 121.2
X - Northern Mindanao 146.0 130.3 145.2r 130.1 203.3 187.9 201.6 187.5r 174.5 165.4 173.0 164.9 125.5 123.9 125.5 123.9
XI - Davao 131.0 127.8 131.0 127.7 189.6 176.7 187.5 171.1 177.4 168.6 176.3 168.2 130.1 126.6 129.9 126.4
XII - SOCCSKSARGEN 128.0 119.1 126.7 119.1 179.8 163.5r 178.1r 162.7r 171.7 158.1 169.9 157.6 122.4 118.3 122.0 118.2
XIII - Caraga 144.5 129.7 143.4 129.7 184.1 166.5 179.9 166.1 172.5 161.5 171.2 161.3 124.2 120.0 123.9 120.0
ARMM - Autonomous Region
in Muslim Mindanao 153.5 148.7 153.3 148.6 183.3 164.0 181.3 162.8 187.9 173.4 185.2 172.7 147.2 139.0 146.2 138.4
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: June 5, 2008
Related press release
| CPI/Inflation Rates statistics index