Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: May 2008
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 153.9 154.6 153.6 154.5 154.4 148.2 151.7 150.5 151.4 151.7 150.9 160.0 151.3 156.7 159.7 158.1 154.0 158.1 169.5
I. Food, beverages,
and tobacco 151.6 145.9 153.4 146.5 155.0 150.1 149.6 143.5 156.7 151.0 149.3 166.6 155.7 160.5 160.8 161.1 158.7 161.8 173.4
* Food 152.5 146.7 154.4 147.5 156.2 151.1 150.3 143.7 158.7 152.1 150.2 168.5 157.1 161.5 162.1 162.8 160.3 163.0 175.6
Cereal and cereal
preparations 162.7 167.2 161.9 158.0 172.0 159.6 154.1 153.2 170.7 158.1 152.0 175.1 161.9 166.0 166.2 169.0 166.5 163.6 178.7
Cereals 161.3 157.4 161.8 160.9 164.8 164.0 152.9 152.0 174.9 158.8 153.4 173.9 158.5 164.7 167.5 168.9 167.8 163.3 179.5
Rice 160.2 157.7 160.6 161.4 165.2 165.2 152.3 152.2 175.1 158.8 154.7 165.6 160.1 168.1 158.5 167.8 166.4 162.3 178.4
Corn 172.4 130.3 173.2 131.4 131.8 137.3 198.4 133.2 155.0 158.4 129.7 191.2 128.8 156.9 189.2 172.9 180.5 172.7 233.2
Cereal preparations 167.7 183.1 162.3 148.3 202.8 142.5 158.2 156.3 150.1 155.3 145.2 180.8 181.3 172.8 159.6 169.2 159.9 165.9 175.2
Dairy products 178.9 177.3 179.6 200.7 207.7 173.2 190.6 175.4 181.6 177.2 161.2 171.4 168.9 202.1 183.4 164.2 173.8 177.7 184.0
Eggs 141.8 139.8 142.4 131.1 141.7 143.1 134.8 128.9 144.9 137.1 147.2 146.5 159.0 161.4 162.0 159.2 144.7 150.5 163.7
Fish 150.1 133.8 154.3 122.7 145.4 143.3 140.7 147.7 153.7 146.1 159.9 175.1 157.1 155.4 166.5 168.1 154.4 173.5 171.4
Fruits and vegetables 138.9 120.2 145.6 142.1 119.5 136.9 133.5 128.7 146.7 136.3 147.3 179.3 159.8 163.0 164.7 159.4 159.7 160.1 184.9
Meat 148.5 149.0 148.3 143.3 153.6 143.6 152.9 145.3 153.1 151.5 136.9 146.9 147.9 147.2 150.9 146.4 155.5 150.6 171.0
Miscellaneous foods 146.1 142.8 147.6 142.1 151.3 158.3 149.8 134.9 145.6 150.8 146.4 163.3 143.9 154.3 149.3 162.2 153.7 157.1 165.5
* Beverages 141.6 132.9 144.8 130.3 146.9 145.0 146.8 144.6 131.5 140.5 144.1 144.5 139.4 151.7 148.6 149.4 146.0 153.2 140.2
* Tobacco 133.0 140.0 131.7 130.7 128.6 124.3 134.7 131.8 132.0 126.1 129.8 132.9 130.5 137.1 132.3 129.3 131.7 134.2 142.4
Nonfood 156.2 160.4 153.8 163.0 153.7 145.4 154.1 157.4 144.7 152.6 152.7 151.9 145.3 151.3 158.4 154.6 148.0 152.8 162.7
II. Clothing 129.7 136.8 127.2 123.4 123.6 122.3 126.3 125.5 130.0 130.7 117.1 138.5 124.9 126.8 128.1 138.3 128.8 121.2 143.4
Footwear 137.2 149.3 132.4 127.5 122.8 127.8 127.4 134.7 134.5 138.2 114.8 157.0 132.8 128.8 128.5 148.4 136.7 125.9 149.6
Ready-made apparel 126.4 130.4 125.0 121.3 123.8 120.3 125.5 120.9 128.1 127.8 118.0 132.5 121.9 126.3 127.9 134.5 125.7 119.0 140.8
Custom clothes 128.1 137.8 126.5 128.5 130.7 121.3 140.7 128.1 129.9 123.8 118.5 125.4 122.1 119.4 132.0 117.0 121.7 123.8 147.6
III. Housing and repairs 139.0 136.4 141.0 168.2 138.0 126.5 143.9 145.1 138.4 140.7 139.4 137.5 132.3 129.0 146.0 131.0 128.0 144.5 153.5
Minor repairs 143.8 136.0 146.3 135.4 141.0 134.8 159.0 150.1 141.2 148.4 138.7 140.4 155.1 134.5 146.3 158.0 139.9 148.6 160.5
Rentals 138.6 136.4 140.5 169.7 137.2 125.6 142.8 144.9 138.2 139.6 139.5 137.1 129.5 128.5 146.0 128.2 126.9 144.0 153.1
IV. Fuel, light, and water 195.2 224.5 182.5 205.2 189.0 191.9 167.5 189.0 162.4 180.8 185.9 166.9 176.9 188.6 203.3 189.6 179.8 184.1 183.3
Fuel 224.8 260.8 218.6 235.6 222.0 213.1 260.8 243.3 189.6 201.7 188.8 215.0 222.4 210.9 220.7 210.4 181.1 199.5 199.3
Light 176.6 209.0 156.6 161.5 161.0 167.7 117.4 175.7 124.0 158.0 180.0 139.3 118.7 180.4 190.2 177.2 174.0 153.7 143.6
Water 195.3 253.7 157.8 217.8 160.5 172.8 162.4 142.8 134.5 167.5 198.7 112.2 151.3 139.1 184.6 166.3 216.2 203.3 155.6
V. Services 176.4 182.7 172.8 162.7 167.4 159.3 177.1 174.9 162.0 169.9 173.1 175.0 160.3 175.1 174.5 177.4 171.7 172.5 187.9
Educational 178.1 188.6 172.6 162.5 149.0 161.4 177.6 179.3 170.7 158.8 178.2 190.3 150.7 156.9 179.2 173.1 163.5 166.4 180.6
Medical 166.6 178.7 162.7 152.5 165.9 131.5 160.0 165.6 151.4 164.9 174.8 154.7 150.8 159.7 155.3 164.0 163.7 169.9 256.9
Personal 146.3 152.8 141.4 129.0 147.2 134.3 143.6 135.7 134.8 144.4 158.0 143.3 131.8 128.9 134.9 155.0 137.7 144.7 158.8
Recreational 126.3 128.3 125.1 104.1 130.8 108.4 133.0 138.9 109.1 116.8 129.8 130.3 119.6 113.0 121.5 127.3 113.7 111.6 120.9
Transportation
and communication 189.0 192.5 186.8 176.9 185.8 184.0 192.5 185.9 176.6 189.8 176.1 182.0 180.9 208.6 192.0 191.6 191.6 188.3 183.9
Other Services 119.0 150.9 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 125.6 123.7 126.3 129.2 133.7 118.5 125.9 124.7 123.2 126.4 125.1 126.5 121.9 126.9 125.5 130.1 122.4 124.2 147.2
Household furnishing
and equipment 117.7 110.1 120.1 115.4 119.4 110.1 127.4 116.7 117.1 123.4 122.0 123.3 118.5 115.3 113.6 134.2 108.8 112.5 127.3
Household operations 129.3 129.5 129.2 127.3 137.4 122.3 132.7 122.4 126.0 125.5 126.5 125.4 123.1 140.1 131.4 128.4 132.5 130.9 168.7
Personal care and effects 130.2 131.8 129.6 137.2 139.9 118.9 124.5 130.5 124.1 131.4 127.4 127.8 122.8 130.5 133.0 129.2 129.0 131.0 153.9
Other miscellaneous items 120.5 113.1 123.3 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 130.8 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: June 5, 2008
Related press release
| CPI/Inflation Rates statistics index