Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  June 2008 and 2007, May 2008 and 2007
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                           June         May     |       June         May      |      June         May     
                                     2008   2007   2008   2007 |  2008   2007   2008   2007  | 2008   2007   2008   2007
------------------------------------------------------------------------------------------------------------------------

Philippines                         157.4  141.3  153.8r 140.4   155.9  133.8  151.4r 133.3   130.1  124.8  129.7  124.7

National Capital Region (NCR)       157.0  143.8  154.6  142.7   148.4  130.1  145.9  129.5   136.9  130.1  136.8  130.0

Areas Outside NCR                   157.5  140.3  153.5r 139.4   158.3  135.0  153.2r 134.5   127.7  123.0  127.2  122.8
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   157.2  142.2r 154.5  141.5   150.3  128.9  146.5  128.3   123.4  120.2  123.4  120.0
    I  - Ilocos                     157.5  142.6  154.4  141.7   158.9  137.7  155.0  137.0   123.8  121.5  123.6  121.5
   II  - Cagayan Valley             152.1  135.1  148.2  134.3   154.1  132.8  150.1  132.2   122.5  119.4  122.3  119.4
  III  - Central Luzon              154.5  137.0  151.7  135.9   152.7  132.3  149.6  131.8   126.9  122.9  126.3  122.6
 IV-a  - Calabarzon                 152.5  140.5  150.5  139.7   145.7  128.7  143.5  128.3   126.1  122.8  125.5  122.5
 IV-b  - Mimaropa                   154.5  136.4  151.4  135.8   160.2  134.7  156.7  134.5   130.9  126.4  130.0  126.1
    V  - Bicol                      155.3  139.6  151.6r 139.2   154.4  133.5  150.9r 133.3   131.0  127.2  130.7  127.1
   VI  - Western Visayas            153.1  137.7  150.2r 136.8   151.5  131.3  148.1r 131.0   117.6  114.3  117.1  114.3
  VII  - Central Visayas            164.1  146.0  160.0  144.3   171.2  145.6  166.6  145.0   138.8  129.0  138.5  129.0
 VIII  - Eastern Visayas            156.1  136.5  151.3  135.9   160.3  135.2  155.7  134.9   126.3  121.0  124.9  121.0
   IX  - Zamboanga Peninsula        161.2  138.6  156.7  138.1   166.4  137.8  160.5  137.5   127.0  117.6  126.8  117.4
    X  - Northern Mindanao          165.0  144.7  159.7  143.5   168.3  141.0  160.8  139.5   128.4  124.5  128.1  124.2
   XI  - Davao                      166.5  145.0  158.1  144.4   172.6  141.3  161.1  141.3   139.2  131.8  138.3  131.6
  XII  - SOCCSKSARGEN               164.5  138.4  153.9r 137.2   175.1  137.8  158.6r 136.9   129.6  120.1  128.8  120.1
 XIII  - Caraga                     168.0  140.2r 158.1  139.4   176.1  138.2  161.8  137.8   121.9  116.2  121.2  116.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       177.7  152.0  169.2r 150.8   184.6  151.1  173.0r 149.8   143.8  137.8  143.4  137.0

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                           June         May     |       June         May     |       June         May     |       June         May     
                                     2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         139.7  133.9  139.0  133.6   195.8  181.9  195.2  180.4   183.4  166.9  176.4  163.6   126.0  122.4  125.6  122.3
							    
National Capital Region (NCR)       137.0  133.5  136.4  133.3   218.9  211.6  224.5  210.6   191.3  169.6  182.7  166.2   123.9  121.6  123.7  121.6
								    
Areas Outside NCR                   141.9  134.3  141.0  133.9   185.7  168.9  182.4r 167.3   178.9  165.3  172.8  162.1   126.7  122.7  126.3  122.6
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   168.3  159.4  168.2  159.4   212.2  201.7  205.2  200.7   164.5  154.0r 162.7  151.8   129.3  127.1  129.2  127.1
    I  - Ilocos                     138.3  134.8  138.0  134.8   191.3  179.6  189.0  175.8   172.4  161.2  167.4  159.9   133.9  131.0  133.7  130.8
   II  - Cagayan Valley             130.5  123.4  126.5  123.4   198.2  171.8  191.9  170.0   164.3  152.6  159.3  149.7   119.0  115.7  118.5  115.5
  III  - Central Luzon              144.3  124.3  143.9  121.9   169.3  151.4  167.5  150.3   183.1  169.2  177.1  166.2   126.4  122.1  125.9  122.0
 IV-a  - Calabarzon                 145.2  142.9  145.1  142.9   188.6  177.1  189.0  176.0   180.3  168.3  174.9  165.1   124.8  121.6  124.7  121.6
 IV-b  - Mimaropa                   139.1  130.5  138.4  130.5   167.4  150.9  162.4  149.8   167.9  157.4  162.0  153.7   123.5  120.6  123.2  120.5
    V  - Bicol                      143.6  138.1  140.7  138.0   185.9  173.7  180.8  172.9   177.1  162.2  169.9  161.4   126.7  123.4  126.4  123.1
   VI  - Western Visayas            140.1  135.8  139.4  135.6   189.7  169.1  185.9  165.2   177.7  163.9  173.1  161.3   125.5  119.9  125.1  119.4
  VII  - Central Visayas            138.4  136.0  137.5  135.9   170.5  155.6  166.9  152.9   183.0  168.5  175.0  160.3   126.9  121.8  126.5  121.8
 VIII  - Eastern Visayas            133.5  127.2  132.3  127.2   185.1  160.4  176.9  158.6   170.9  152.9  160.3  150.9   122.8  119.4  121.9  119.3
   IX  - Zamboanga Peninsula        130.0  122.7  129.0  122.6   193.2  168.0  188.6  166.8   180.0  159.0  175.1  156.8   127.1  121.6  126.9  121.5
    X  - Northern Mindanao          147.8  130.5  146.0  130.3   205.6  188.8  203.3  187.9   180.4  167.8  174.5  165.4   126.0  123.9  125.5  123.9
   XI  - Davao                      131.6  127.9  131.0  127.8   195.7  178.0  189.6  176.7   189.1  171.7  177.4  168.6   130.3  126.8  130.1  126.6
  XII  - SOCCSKSARGEN               129.7  119.1  128.0  119.1   183.7  164.2  179.0r 163.5r  176.7  162.9  171.7  158.1   123.1  118.4  122.4  118.3
 XIII  - Caraga                     145.9  129.9  144.5  129.7   191.1  168.5  184.1  166.5   179.5  164.6r 172.5  161.5   124.7  120.1  124.2  120.0
 ARMM  - Autonomous Region
           in Muslim Mindanao       154.5  150.1  153.5  148.7   196.6  165.1  183.3  164.0   190.5  175.4  187.9  173.4   147.8  139.2  147.2  139.0
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 4, 2008

Related press release | CPI/Inflation Rates statistics index