Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         June 2007 - June 2008
         (2000 = 100)

===================================================================================================================
                                                  2 0 0 8           |                       2 0 0 7                
Area/Commodity Group            Jun    May    Apr   Mar   Feb   Jan | Ave   Dec   Nov   Oct   Sep   Aug   Jul   Jun
-------------------------------------------------------------------------------------------------------------------

Philippines

All items                      11.4    9.5r   8.3   6.4   5.4   4.9   2.8   3.9   3.2   2.7   2.7   2.4   2.6   2.3

Food, beverages, and tobacco   16.5   13.6r  11.4   8.2   6.8   5.9   3.3   4.8   3.9   3.5   3.5   2.5   2.8   2.6
Clothing                        4.2    4.0    3.9   3.6   3.4   2.3   2.3   1.6   1.9   1.9   2.0   2.2   2.2   2.4
Housing and repairs             4.3    4.0    3.8   3.1   2.8   2.3   1.5   1.1   1.1   1.2   1.2   1.2   1.5   1.5
Fuel, light, and water          7.6    8.2    8.0   6.2   4.6   5.4   3.2   5.3   2.3r  1.0   2.2r  5.1   5.3r  3.8
Services                        9.9    7.8    6.9   6.4   5.9   5.4   2.8   4.9   4.4   3.5   2.4   1.8   2.1   2.0
Miscellaneous                   2.9    2.7    2.6   2.4   2.1   1.6   1.6   1.3   1.3   1.4   1.4   1.4   1.5   1.6

National Capital Region

All items                       9.2    8.3    7.4   5.4   4.1   3.9   2.6   3.5   2.6   2.4   2.8   2.6   2.7   1.9

Food, beverages and tobacco    14.1   12.7   11.1   8.4   5.9   5.4   3.3   4.7   3.5   2.9   3.8   2.5   2.8   2.6
Clothing                        5.2    5.2    5.2   5.0   4.8   2.4   2.7   1.2   1.6   1.8   2.0   2.7   2.7   2.8
Housing and repairs             2.6    2.3    2.5   1.1   0.9   0.8   1.2   0.8   0.8   1.0   1.1   1.1   1.3   1.3
Fuel, light and water           3.4    6.6    6.6   1.4   0.6   1.0   3.0   0.7  -1.8   0.2   4.5   9.6   7.4   2.0
Services                       12.8    9.9    8.5   7.9   7.1   7.0   3.0   6.4   5.3   4.3   2.6   1.5   1.8   1.4
Miscellaneous                   1.9    1.7    1.6   1.1   0.9   0.7   1.2   0.7   0.9   1.2   1.2   1.2   1.1   1.3

Areas Outside NCR

All items                      12.3   10.1r   8.7   6.8   6.0   5.3   2.8   4.2   3.5r  2.8r  2.5   2.2   2.5r  2.6

Food, beverages, and tobacco   17.3   13.9r  11.5   8.1   7.1   6.2   3.2   4.9   4.0   3.6   3.3   2.5   2.8   2.6
Clothing                        3.8    3.6    3.4   3.0   2.9   2.2   2.2   1.8   1.9   1.8   1.9   2.1   2.1   2.2
Housing and repairs             5.7    5.3    4.9   4.9   4.3   3.6   1.8   1.4   1.4   1.4   1.4   1.4   1.7   1.7
Fuel, light, and water          9.9    9.0r   8.8   8.9   7.4   8.1r  3.3   7.8   4.6r  1.3r  1.0r  2.8   4.2r  4.7
Services                        8.2    6.6    5.9   5.5   5.2   4.5   2.6   4.2   3.8   3.0   2.2   2.0   2.2   2.2
Miscellaneous                   3.3    3.0    2.9r  2.8   2.5   1.9   1.7   1.6   1.4   1.5   1.4   1.5   1.6   1.7

-------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 4, 2008

Related press release | CPI/Inflation Rates statistics index