Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: June 2008
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 157.4 157.0 157.5 157.2 157.5 152.1 154.5 152.5 154.5 155.3 153.1 164.1 156.1 161.2 165.0 166.5 164.5 168.0 177.7
I. Food, beverages,
and tobacco 155.9 148.4 158.3 150.3 158.9 154.1 152.7 145.7 160.2 154.4 151.5 171.2 160.3 166.4 168.3 172.6 175.1 176.1 184.6
* Food 157.2 149.3 159.7 151.5 160.3 155.4 153.5 146.1 162.5 155.7 152.6 173.4 162.0 167.8 170.2 175.1 178.0 178.2 187.7
Cereal and cereal
preparations 174.3 179.9 173.3 163.1 179.4 166.7 160.3 156.8 178.1 164.1 154.2 184.4 170.2 176.5 183.8 203.5 209.4 194.0 201.6
Cereals 175.5 176.0 175.4 167.3 172.9 172.5 160.0 156.2 183.5 165.9 155.8 184.1 167.6 176.5 188.2 210.3 218.7 197.8 207.1
Rice 174.6 176.6 174.3 167.8 173.4 174.1 159.4 156.4 183.6 166.0 157.1 175.2 169.3 182.5 181.9 215.8 217.6 199.1 206.5
Corn 184.4 130.3 185.4 132.8 132.1 138.6 200.8 133.5 174.7 164.3 131.3 202.4 135.9 162.7 203.5 190.5 228.8 186.1 236.1
Cereal preparations 170.4 186.3 164.9 149.2 207.2 144.2 161.3 158.2 151.7 157.4 146.8 185.7 184.8 176.2 161.8 174.2 162.2 169.1 176.3
Dairy products 180.0 178.4 180.7 201.6 209.0 174.8 190.9 175.7 182.7 177.8 164.6 172.7 170.7 203.5 185.3 164.7 175.4 178.4 184.8
Eggs 142.4 139.4 143.3 130.6 141.9 143.1 137.2 129.0 146.1 137.2 147.5 147.1 159.7 163.6 163.3 159.7 146.3 151.6 166.5
Fish 151.4 132.0 156.3 125.4 144.2 144.6 141.3 149.7 153.4 146.9 161.0 179.7 158.8 161.2 169.4 170.0 157.9 181.2 173.1
Fruits and vegetables 143.8 121.9 151.6 153.3 130.2 144.4 142.7 134.6 150.8 141.6 154.0 184.2 161.9 168.7 170.0 157.2 161.2 164.6 191.3
Meat 150.0 150.2 149.9 144.1 155.4 145.6 153.9 146.4 154.0 156.0 138.7 148.8 150.2 148.2 152.1 148.3 157.7 153.1 172.4
Miscellaneous foods 147.5 142.7 149.6 143.7 152.5 161.8 150.8 136.6 147.5 151.8 148.0 164.7 148.9 157.2 150.8 166.2 157.2 162.6 170.6
* Beverages 142.2 133.4 145.5 130.8 147.4 146.5 148.6 144.7 132.7 141.6 144.4 145.0 139.9 151.8 149.4 149.7 146.8 153.5 140.6
* Tobacco 133.6 140.7 132.3 130.8 128.7 124.6 135.9 132.1 132.1 126.3 130.1 134.7 130.7 137.1 133.0 129.7 133.3 134.9 142.4
Nonfood 158.8 162.8 156.6 164.6 155.8 149.2 156.5 159.2 147.4 156.5 155.0 155.3 150.3 153.7 161.2 159.6 150.8 156.4 165.9
II. Clothing 130.1 136.9 127.7 123.4 123.8 122.5 126.9 126.1 130.9 131.0 117.6 138.8 126.3 127.0 128.4 139.2 129.6 121.9 143.8
Footwear 137.8 149.5 133.2 128.2 122.9 127.8 127.7 136.1 135.3 138.6 115.5 157.7 134.7 129.2 129.0 149.9 137.8 127.2 151.1
Ready-made apparel 126.7 130.5 125.4 120.9 124.0 120.5 126.1 121.1 129.2 128.0 118.4 132.7 123.0 126.4 128.0 135.2 126.4 119.5 140.9
Custom clothes 128.4 137.8 126.9 128.7 130.7 122.3 141.2 128.1 130.1 124.0 119.0 125.6 123.4 119.7 132.4 117.7 122.5 125.3 147.9
III. Housing and repairs 139.7 137.0 141.9 168.3 138.3 130.5 144.3 145.2 139.1 143.6 140.1 138.4 133.5 130.0 147.8 131.6 129.7 145.9 154.5
Minor repairs 145.3 136.6 148.2 136.6 142.1 136.4 160.7 151.3 144.1 150.5 140.2 143.2 157.4 136.3 148.4 161.6 143.4 151.6 162.1
Rentals 139.4 137.0 141.3 169.7 137.3 129.9 143.1 145.0 138.6 142.7 140.1 137.8 130.5 129.4 147.8 128.5 128.5 145.2 154.1
IV. Fuel, light, and water 195.8 218.9 185.7 212.2 191.3 198.2 169.3 188.6 167.4 185.9 189.7 170.5 185.1 193.2 205.6 195.7 183.7 191.1 196.6
Fuel 236.4 278.9 229.1 245.9 229.8 220.3 274.4 255.9 197.8 210.2 196.8 222.3 235.2 220.5 227.9 224.7 190.0 211.1 218.3
Light 170.4 196.4 154.3 170.6 158.4 173.2 112.9 169.4 124.2 160.1 179.7 140.7 121.1 180.5 188.3 177.4 171.1 155.3 143.6
Water 195.3 253.7 157.8 206.4 160.5 172.8 163.6 142.8 136.6 167.5 198.8 112.2 156.2 139.1 183.3 166.3 216.4 204.5 155.6
V. Services 183.4 191.3 178.9 164.5 172.4 164.3 183.1 180.3 167.9 177.1 177.7 183.0 170.9 180.0 180.4 189.1 176.7 179.5 190.5
Educational 188.4 199.8 182.5 163.3 156.9 171.4 185.4 186.0 180.0 176.1 186.5 205.7 169.7 162.2 189.0 201.7 168.5 173.3 181.8
Medical 168.0 178.8 164.5 152.8 168.4 133.1 160.5 166.6 151.7 165.3 177.3 159.3 153.9 160.9 157.6 166.4 165.6 171.9 259.9
Personal 147.7 154.4 142.6 129.2 147.3 134.6 145.1 136.5 135.5 145.6 158.6 143.3 139.0 128.9 134.9 157.7 139.1 150.9 158.8
Recreational 126.5 128.3 125.4 104.1 130.8 108.7 133.1 139.6 109.2 116.8 129.8 130.3 120.3 113.0 121.6 128.3 113.8 111.7 120.9
Transportation
and communication 197.8 204.0 193.9 180.5 191.9 188.9 200.8 193.1 185.7 196.8 181.1 189.1 191.5 216.3 198.7 199.6 199.2 198.4 187.3
Other Services 119.0 151.1 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 126.0 123.9 126.7 129.3 133.9 119.0 126.4 124.8 123.5 126.7 125.5 126.9 122.8 127.1 126.0 130.3 123.1 124.7 147.8
Household furnishing
and equipment 117.9 110.1 120.4 115.4 119.9 110.7 127.5 116.8 117.2 123.8 122.7 123.2 119.0 115.4 113.9 134.4 109.0 113.1 128.4
Household operations 129.7 129.6 129.7 127.4 137.6 122.6 133.2 122.6 127.1 125.9 126.9 126.6 124.1 140.8 131.4 129.0 133.4 132.0 169.5
Personal care and effects 130.6 132.1 130.1 137.5 140.1 119.5 125.3 130.7 124.4 131.7 127.7 128.3 124.2 130.7 134.0 129.3 130.4 131.4 154.3
Other miscellaneous items 120.5 113.1 123.3 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 130.8 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: July 4, 2008
Related press release
| CPI/Inflation Rates statistics index