Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: August 2008
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 160.4 158.7 161.1 161.2 161.3 155.5 158.4 156.7 157.8 158.6 159.4 168.9 165.6 165.9 167.0 164.5 159.1 171.8 178.3
I. Food, beverages,
and tobacco 158.4 148.3 161.6 155.0 163.1 157.7 156.7 150.2 163.0 157.1 159.2 176.6 173.2 170.9 168.3 167.2 162.9 179.4 182.9
* Food 159.7 149.1 163.1 156.4 164.8 159.2 157.7 150.8 165.3 158.5 160.9 179.1 175.7 172.6 170.1 169.2 164.6 181.7 185.8
Cereal and cereal
preparations 178.7 177.0 179.0 174.1 188.7 174.4 172.7 167.3 185.5 171.6 169.1 195.7 198.9 186.2 179.6 182.1 170.0 197.9 191.2
Cereals 179.9 167.8 181.6 180.9 183.5 181.4 174.6 169.7 191.5 174.5 172.7 197.7 200.2 186.7 182.5 183.3 170.9 201.7 193.6
Rice 179.8 168.3 181.6 181.6 184.1 183.3 174.3 170.0 191.7 173.8 174.7 195.2 202.6 187.7 180.5 190.3 169.0 203.9 192.8
Corn 180.7 130.4 181.6 137.7 138.4 140.3 198.3 137.8 167.5 182.2 135.2 202.9 155.7 184.4 187.2 158.4 188.4 181.0 230.4
Cereal preparations 174.7 191.8 168.8 151.5 210.9 147.2 166.5 161.6 156.2 160.5 152.0 186.5 191.8 183.8 165.4 177.0 165.7 172.8 179.9
Dairy products 183.4 182.3 183.9 204.0 209.4 176.9 195.5 182.2 185.3 179.8 166.8 173.7 175.1 206.3 186.7 165.3 177.3 179.7 190.1
Eggs 144.5 140.8 145.7 132.4 144.3 147.2 136.4 130.6 148.2 143.2 152.3 151.1 163.6 172.0 167.6 161.0 148.3 154.2 168.4
Fish 149.8 124.8 156.2 128.2 148.8 145.5 140.3 147.5 150.6 140.9 163.8 178.9 160.7 160.7 171.5 169.0 160.1 182.6 178.3
Fruits and vegetables 149.5 128.2 157.1 156.2 133.5 145.8 145.2 143.2 149.1 144.7 166.0 199.8 165.2 169.5 171.1 163.6 165.3 171.1 196.6
Meat 151.4 150.5 151.8 145.7 157.7 148.4 154.9 147.9 155.3 157.1 143.5 150.4 153.1 151.6 154.9 150.5 158.3 156.3 177.4
Miscellaneous foods 149.3 142.9 152.1 145.3 153.3 164.4 152.5 140.1 149.9 154.3 149.9 166.7 155.3 160.3 154.3 166.9 159.2 165.4 173.9
* Beverages 143.8 135.0 147.1 132.1 148.8 148.1 152.4 146.1 134.6 142.5 146.4 145.2 142.1 152.8 150.0 151.0 148.0 154.4 141.7
* Tobacco 134.3 141.1 133.1 131.0 128.7 124.7 136.4 133.6 133.4 127.7 130.9 135.1 132.2 137.2 133.5 130.0 134.4 137.3 142.7
Nonfood 162.3 165.6 160.5 167.7 159.1 152.4 160.4 163.1 151.3 160.6 159.7 159.6 155.3 158.7 165.4 161.4 154.2 161.2 170.5
II. Clothing 130.8 137.3 128.6 123.6 124.7 123.3 127.5 127.4 131.2 131.5 118.4 139.6 127.5 128.1 128.9 140.8 130.9 123.0 145.5
Footwear 138.7 149.7 134.3 128.4 123.9 129.6 128.4 136.8 135.7 139.8 116.4 159.0 136.7 130.1 129.5 152.6 140.2 129.0 151.8
Ready-made apparel 127.4 130.9 126.2 121.1 124.9 120.9 126.7 122.6 129.4 128.2 119.2 133.3 123.9 127.6 128.6 136.3 127.3 120.3 142.9
Custom clothes 129.2 138.7 127.7 129.1 131.1 123.4 141.9 128.1 131.7 124.3 119.8 126.2 124.3 120.7 133.0 118.1 123.1 126.2 150.8
III. Housing and repairs 140.9 137.7 143.4 168.8 138.9 131.0 145.4 146.7 142.9 144.5 141.5 138.8 136.2 133.7 148.4 134.8 130.4 148.9 160.8
Minor repairs 150.3 139.7 153.7 140.3 144.7 141.0 167.2 158.9 149.7 153.8 147.2 145.6 163.3 151.6 157.4 165.8 149.6 161.5 165.1
Rentals 140.2 137.6 142.4 170.1 137.3 129.9 143.8 146.3 142.3 143.2 140.8 138.0 132.9 132.1 147.7 131.6 128.7 147.2 160.6
IV. Fuel, light, and water 199.8 219.6 191.2 215.4 194.5 206.6 173.6 189.6 175.7 190.4 205.4 176.0 194.6 201.5 217.6 192.0 189.3 201.1 206.4
Fuel 250.3 293.4 242.9 260.4 243.2 235.5 289.5 261.9 212.5 222.7 209.1 236.1 253.1 238.3 253.2 240.8 202.3 228.4 230.9
Light 169.0 193.9 153.6 162.5 152.4 173.5 111.9 168.1 124.0 155.5 202.3 140.1 121.1 180.5 189.3 152.7 167.7 156.2 144.7
Water 195.8 253.7 158.6 200.6 160.5 180.7 164.2 144.2 136.6 168.8 199.0 112.3 156.2 139.1 183.7 166.7 216.5 206.0 165.5
V. Services 191.0 198.7 186.6 172.1 180.0 169.4 191.6 189.3 172.8 186.8 183.1 193.1 179.0 188.1 187.4 192.6 183.6 186.3 194.9
Educational 189.4 199.9 183.9 172.9 158.7 171.6 185.5 186.2 180.3 176.3 187.1 205.8 177.6 165.3 192.8 202.6 171.6 177.2 182.7
Medical 170.4 184.1 165.9 155.3 170.4 134.2 161.0 167.0 154.1 166.1 179.1 159.8 156.8 163.2 160.9 168.3 169.2 174.5 263.2
Personal 149.0 156.3 143.4 129.9 147.4 134.7 145.9 136.9 138.9 147.1 159.4 143.3 140.1 130.8 136.6 158.3 140.9 152.7 161.6
Recreational 129.9 136.5 126.0 104.2 131.1 108.7 136.2 139.9 109.2 117.3 129.8 130.4 120.7 113.0 122.9 128.3 114.0 112.2 121.2
Transportation
and communication 212.2 216.7 209.4 190.0 207.0 201.4 218.3 211.1 195.6 218.8 192.5 210.7 204.4 231.4 210.7 206.0 211.6 210.9 193.5
Other Services 119.0 151.1 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 126.8 124.6 127.5 129.8 135.0 119.5 127.1 125.4 124.5 127.2 126.7 127.4 123.9 128.0 126.5 131.3 123.9 126.1 148.3
Household furnishing
and equipment 118.3 110.2 120.9 115.4 120.2 110.9 127.8 117.1 117.3 124.0 124.2 123.7 119.4 115.7 113.9 135.6 109.3 114.2 128.8
Household operations 131.0 130.7 131.1 127.9 140.5 123.5 134.0 123.6 128.6 127.1 128.7 127.7 126.3 142.6 132.7 130.3 134.9 133.5 170.6
Personal care and effects 131.6 133.2 131.0 138.3 141.1 120.1 126.4 131.5 126.1 132.2 128.8 128.6 125.7 131.8 134.5 130.4 131.5 133.3 154.9
Other miscellaneous items 120.5 113.1 123.3 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 130.8 123.1 113.9 123.4 123.9 124.0 126.3 134.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: September 5, 2008
Related press release
| CPI/Inflation Rates statistics index