Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  September 2008 and 2007, August 2008 and 2007
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                       September       August   |   September       August    |  September       August   
                                     2008   2007   2008   2007 |  2008   2007   2008   2007  | 2008   2007   2008   2007
------------------------------------------------------------------------------------------------------------------------

Philippines                         159.8  142.8  160.4  142.6   158.1  136.1  158.4  135.1   131.2  125.2  130.8  125.1

National Capital Region (NCR)       157.7  145.7  158.7  146.0   148.4  133.4  148.3  132.5   137.4  130.2  137.3  130.2

Areas Outside NCR                   160.7  141.5r 161.1  141.1   161.2  136.9  161.6  135.9   129.1  123.4  128.6  123.3
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   160.9  143.7  161.2  142.9   155.5  131.9  155.0  129.8   123.6  120.4  123.6  120.4
    I  - Ilocos                     161.5  143.9  161.3  143.3   163.9  139.6  163.1  138.6   124.8  121.8  124.7  121.8
   II  - Cagayan Valley             155.0  137.0  155.5  135.8   157.7  135.3  157.7  133.4   123.7  119.6  123.3  119.5
  III  - Central Luzon              158.0  138.9  158.4  138.1   156.4  134.9  156.7  133.5   127.9  123.3  127.5  123.2
 IV-a  - Calabarzon                 157.1  141.6  156.8r 141.4   151.2  130.5  150.2  129.5   127.8  123.5  127.4  123.3
 IV-b  - Mimaropa                   157.0  138.8  157.8  137.4   161.6  138.6  163.0  136.2   131.7  127.3  131.2  127.1
    V  - Bicol                      158.3  140.6  158.6  139.9   156.9  134.9  157.1  133.7   131.9  127.6  131.5  127.5
   VI  - Western Visayas            159.7  139.4  159.4  138.9   160.2  133.8  159.2  133.1   118.5  114.4  118.4  114.4
  VII  - Central Visayas            168.5  146.7  168.9  146.4   176.5  146.8  176.6  146.3   141.6  129.6  139.6  129.4
 VIII  - Eastern Visayas            164.1  137.7  165.6  136.9   171.1  136.9  173.2  135.7   128.2  121.2  127.5  121.1
   IX  - Zamboanga Peninsula        163.3  139.4  165.9  138.9   167.3  138.3  170.9  137.5   128.4  117.9  128.1  117.8
    X  - Northern Mindanao          165.6  145.5  167.0  145.4   166.1  141.9  168.3  141.6   129.6  125.0  128.9  125.0
   XI  - Davao                      163.6  145.0r 164.5  145.2   164.8  142.1  167.2  141.8   141.9  132.7  140.8  132.4
  XII  - SOCCSKSARGEN               157.2  138.9  159.1  138.9   160.2  138.7  162.9  138.6   131.3  120.2  130.9  120.2
 XIII  - Caraga                     169.0  140.9  171.8  140.7   175.2  138.8  179.4  138.4   123.0  116.2  123.0  116.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       178.0  154.2  178.3  153.4   182.5  153.9  182.9  152.7   145.9  138.2  145.5  138.1

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                       September       August   |   September       August   |   September       August   |   September       August   
                                     2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         141.2  134.2  140.9  134.2   197.3  181.9r 200.0r 186.3   188.8  168.4  191.0  168.3   127.1  122.8  126.8  122.7
							    
National Capital Region (NCR)       137.8  133.5  137.7  133.5   217.8  212.5  219.6  223.5   194.2  172.2  198.7  172.1   124.6  121.8  124.6  121.7
								    
Areas Outside NCR                   143.8  134.8  143.4  134.8   188.4  168.6r 191.5r 170.1   185.7  166.2  186.6  166.2   128.0  123.1  127.5  123.0
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   168.9  159.4  168.8  159.4   210.6  198.7  215.4  202.5   170.6  154.5  172.1  154.7   130.1  127.5  129.8  127.2
    I  - Ilocos                     139.1  134.9  138.9  134.9   192.0  179.8  194.5  179.2   178.7  162.4  180.0  162.3   135.4  131.5  135.0  131.4
   II  - Cagayan Valley             131.2  125.1  131.0  125.1   199.3  171.8  206.6  171.5   168.5  153.7  169.4  153.6   120.2  116.0  119.5  115.9
  III  - Central Luzon              146.2  125.4  145.4  125.4   168.1  151.5  173.6  151.9   191.9  171.0  191.6  171.0   127.6  122.3  127.1  122.3
 IV-a  - Calabarzon                 146.8  143.2  146.7  143.0   190.3  177.4  191.2r 182.3   188.2  168.8  189.3  168.7   125.9  122.3  125.4  122.1
 IV-b  - Mimaropa                   143.3  130.8  142.9  130.6   174.6  151.5  175.7  151.6   171.9  158.0  172.8  157.9   125.0  121.0  124.5  120.9
    V  - Bicol                      144.9  138.2  144.5  138.2   187.1  174.2  190.4  174.0   186.0  163.8  186.8  163.5   127.7  123.7  127.2  123.6
   VI  - Western Visayas            141.6  136.5  141.5  136.5   202.9  170.6  205.4  169.6   181.9  164.5  183.1  164.5   127.3  120.3  126.7  120.0
  VII  - Central Visayas            139.0  136.2  138.8  136.2   172.7  154.7  176.0  154.7   191.1  169.2  193.1  169.1   128.1  121.9  127.4  121.8
 VIII  - Eastern Visayas            136.6  127.7  136.2  127.4   191.8  161.3  194.6  161.0   177.5  153.5  179.0  153.5   124.4  119.6  123.9  119.4
   IX  - Zamboanga Peninsula        133.9  123.5  133.7  123.5   198.0  171.0  201.5  170.9   185.8  159.7  188.1  159.7   128.6  122.2  128.0  121.9
    X  - Northern Mindanao          148.6  131.0  148.4  130.8   214.9  188.2  217.6  189.5   186.6  169.1  187.4  169.1   126.6  124.0  126.5  124.0
   XI  - Davao                      138.7  128.1  134.8  128.0   189.7  167.2r 192.0  174.1   192.0  172.4  192.6  172.4   131.9  127.4  131.3  127.2
  XII  - SOCCSKSARGEN               130.6  119.1  130.4  119.1   185.9  161.8r 189.1r 162.2r  182.0  164.0  183.6  164.0   124.1  118.4  123.9  118.4
 XIII  - Caraga                     149.2  132.5  148.9  132.5   194.3  169.3  201.1  169.0   186.5  165.0  186.3  165.0   126.5  120.2  126.1  120.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       160.9  150.2  160.8  150.1   204.5  165.8  206.4  165.6   194.7  179.4  194.9  179.2   148.5  139.6  148.3  139.5
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  October 7, 2008

Related press release | CPI/Inflation Rates statistics index