Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  October 2008 and 2007, September 2008 and 2007
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        October      September  |    October      September   |   October      September   
                                     2008   2007   2008   2007 |  2008   2007   2008   2007  | 2008   2007   2008   2007
------------------------------------------------------------------------------------------------------------------------

Philippines                         159.1  143.1  159.7r 142.8   157.3  136.8  158.0r 136.1   131.5  125.3  131.2  125.2

National Capital Region (NCR)       157.2  145.5  157.7  145.7   147.7  134.2  148.4  133.4   137.6  130.3  137.4  130.2

Areas Outside NCR                   159.9  142.0r 160.6r 141.5r  160.3  137.6  161.1r 136.9   129.4  123.5  129.1  123.4
							                                                                                        
  CAR  - Cordillera Administrative  
           Region                   160.3  144.4  160.9  143.7   155.5  132.7  155.5  131.9   123.6  120.5  123.6  120.4
    I  - Ilocos                     161.0  144.6  161.5  143.9   163.6  140.7  163.9  139.6   125.0  121.8  124.8  121.8
   II  - Cagayan Valley             154.5  137.4  155.0  137.0   157.3  135.9  157.7  135.3   124.1  119.6  123.7  119.6
  III  - Central Luzon              157.2  139.6  158.0  138.9   155.1  135.9  156.4  134.9   127.9  123.4  127.9  123.3
 IV-a  - Calabarzon                 156.9  142.1  156.9r 141.6   151.1  131.6  150.9r 130.5   128.0  123.6  127.8  123.5
 IV-b  - Mimaropa                   155.9  139.9  156.8r 138.8   160.2  140.3  161.3r 138.6   131.7  127.4  131.7  127.3
    V  - Bicol                      157.9  141.8  158.3  140.6   156.4  136.5  156.9  134.9   132.2  127.7  131.9  127.6
   VI  - Western Visayas            159.1  139.7  159.7  139.4   159.2  134.2  160.2  133.8   118.9  114.5  118.5  114.4
  VII  - Central Visayas            166.7  146.9  168.5  146.7   173.9  146.9  176.5  146.8   142.4  129.8  141.6  129.6
 VIII  - Eastern Visayas            163.5  138.3  164.1  137.7   170.4  137.7  171.1  136.9   128.7  121.2  128.2  121.2
   IX  - Zamboanga Peninsula        163.2  139.4  163.3  139.4   167.8  138.0  167.3  138.3   128.6  118.2  128.4  117.9
    X  - Northern Mindanao          165.0  145.7  165.6  145.5   165.3  142.2  166.1  141.9   130.2  125.0  129.6  125.0
   XI  - Davao                      163.3  145.3r 163.6  145.0r  164.9  142.5  164.8  142.1   142.2  133.1  141.9  132.7
  XII  - SOCCSKSARGEN               155.4  139.2  157.2  138.9   157.1  139.0  160.2  138.7   131.8  120.3  131.3  120.2
 XIII  - Caraga                     166.7  141.4  169.0  140.9   171.7  139.4  175.2  138.8   123.0  116.4  123.0  116.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       176.7  153.5  178.0  154.2   181.3  152.8  182.5  153.9   146.0  138.2  145.9  138.2

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        October      September  |    October      September  |    October      September  |    October      September  
                                     2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007 |  2008   2007   2008   2007
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         141.4  134.3  141.2  134.2   198.2  179.0r 197.3  181.9r  186.5  169.2  188.8  168.4   127.4  122.9  127.1  122.8
							    
National Capital Region (NCR)       138.0  133.5  137.8  133.5   223.0  202.8  217.8  212.5   190.6  173.3  194.2  172.2   124.9  121.8  124.6  121.8
								    
Areas Outside NCR                   144.1  135.0  143.8  134.8   187.4  168.6r 188.4  168.6r  184.1  166.8  185.7  166.2   128.2  123.3  127.9r 123.1
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   168.9  160.2  168.9  159.4   205.0  199.1  210.6  198.7   169.1  155.2  170.6  154.5   130.1  127.5  130.1  127.5
    I  - Ilocos                     139.9  134.9  139.1  134.9   190.2  180.3  192.0  179.8   177.0  162.9  178.7  162.4   135.5  131.7  135.4  131.5
   II  - Cagayan Valley             131.3  125.2  131.2  125.1   198.0  172.5  199.3  171.8   166.8  154.1  168.5  153.7   120.4  116.0  120.2  116.0
  III  - Central Luzon              146.6  125.4  146.2  125.4   166.5  153.6  168.1  151.5   190.9  171.4  191.9  171.0   128.0  122.3  127.6  122.3
 IV-a  - Calabarzon                 146.9  143.6  146.8  143.2   192.4  173.9  190.3  177.4   186.0  169.6  188.2  168.8   126.0  122.6  125.9  122.3
 IV-b  - Mimaropa                   143.3  130.9  143.3  130.8   173.0  152.5  174.6  151.5   170.7  158.5  171.9  158.0   125.2  121.1  125.0  121.0
    V  - Bicol                      145.2  138.3  144.9  138.2   187.9  175.4  187.1  174.2   184.7  164.4  186.0  163.8   128.1  124.0  127.7  123.7
   VI  - Western Visayas            142.2  136.5  141.6  136.5   201.6  171.2  202.9  170.6   181.0  165.0  181.9  164.5   127.6  120.5  127.3  120.3
  VII  - Central Visayas            139.1  136.2  139.0  136.2   170.8  155.2  172.7  154.7   188.7  169.7  191.1  169.2   128.3  122.0  128.1  121.9
 VIII  - Eastern Visayas            136.8  127.7  136.6  127.7   190.1  162.5  191.8  161.3   175.9  153.9  177.5  153.5   125.1  119.6  124.4  119.6
   IX  - Zamboanga Peninsula        134.1  123.5  133.9  123.5   193.5  171.9  198.0  171.0   183.8  161.1  185.8  159.7   129.0  122.4  128.6  122.2
    X  - Northern Mindanao          148.8  131.0  148.6  131.0   212.2  188.9  214.9  188.2   186.2  169.5  186.6  169.1   127.0  124.0  126.6  124.0
   XI  - Davao                      138.8  128.1  138.7  128.1   187.4  168.2r 189.7  167.2r  190.2  172.8  192.0  172.4   132.4  127.6  131.9  127.4
  XII  - SOCCSKSARGEN               132.3  119.1  130.6  119.1   184.7  161.7r 185.9  161.8r  180.5  164.5  182.0  164.0   124.6  118.6  124.1  118.4
 XIII  - Caraga                     149.4  132.7  149.2  132.5   190.9  169.9  194.3  169.3   186.0  165.4  186.5  165.0   127.0  120.6  126.4r 120.2
 ARMM  - Autonomous Region
           in Muslim Mindanao       160.9  150.2  160.9  150.2   197.9  166.2  204.5  165.8   192.7  179.7  194.7  179.4   148.5  139.7  148.5  139.6
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated: November 5, 2008

Related press release | CPI/Inflation Rates statistics index