Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         October 2007 - October 2008
         (2000 = 100)

========================================================================================================================
                                                                    2 0 0 8                     |        2 0 0 7
Area/Commodity Group            Oct    Sep    Aug    Jul    Jun    May    Apr   Mar   Feb   Jan | Ave   Dec   Nov   Oct
------------------------------------------------------------------------------------------------------------------------

Philippines

All items                      11.2   11.8r  12.4r  12.3r  11.4    9.5r   8.3   6.4   5.4   4.9   2.8   3.9   3.2   2.7

Food, beverages, and tobacco   15.0   16.1r  17.2   17.8   16.5   13.6r  11.4   8.2   6.8   5.9   3.3   4.8   3.9   3.5
Clothing                        4.9    4.8    4.6    4.5    4.2    4.0    3.9   3.6   3.4   2.3   2.3   1.6   1.9   1.9
Housing and repairs             5.3    5.2    5.0    4.6    4.3    4.0    3.8   3.1   2.8   2.3   1.5   1.1   1.1   1.2
Fuel, light, and water         10.7    8.5    7.4    5.5    7.6    8.2    8.0   6.2   4.6   5.5   3.2   5.3   2.3r  1.0
Services                       10.2   12.1   13.5   12.5r   9.9    7.8    6.9   6.4   5.9   5.4   2.8   4.9   4.4   3.5
Miscellaneous                   3.7    3.5    3.3    3.0    2.9    2.7    2.6   2.4   2.1   1.6   1.6   1.3   1.3   1.4

National Capital Region

All items                       8.0    8.2    8.7    8.6    9.2    8.3    7.4   5.4   4.1   3.9   2.6   3.5   2.6   2.4

Food, beverages and tobacco    10.1   11.2   11.9   13.1   14.1   12.7   11.1   8.4   5.9   5.4   3.3   4.7   3.5   2.9
Clothing                        5.6    5.5    5.5    5.3    5.2    5.2    5.2   5.0   4.8   2.4   2.7   1.2   1.6   1.8
Housing and repairs             3.4    3.2    3.1    2.9    2.6    2.3    2.5   1.1   0.9   0.8   1.2   0.8   0.8   1.0
Fuel, light and water          10.0    2.5   -1.7   -4.5    3.4    6.6    6.6   1.4  -0.6   1.0   3.0   0.7  -1.8   0.2
Services                       10.0   12.8   15.5   15.6   12.8    9.9    8.5   7.9   7.1   7.0   3.0   6.4   5.3   4.3
Miscellaneous                   2.5    2.3    2.4    1.9    1.9    1.7    1.6   1.1   0.9   0.7   1.2   0.7   0.9   1.2

Areas Outside NCR

All items                      12.6   13.5r  14.2   13.9   12.3   10.1r   8.7   6.8   6.0   5.3   2.8   4.2   3.5r  2.8r

Food, beverages, and tobacco   16.5   17.7r  18.8r  19.2   17.3   13.9r  11.5   8.1   7.1   6.2   3.2   4.9   4.0   3.6
Clothing                        4.8    4.6    4.3    4.1    3.8    3.6    3.4   3.0   2.9   2.2   2.2   1.8   1.9   1.8
Housing and repairs             6.7    6.7    6.4    6.0    5.7    5.3    4.9   4.9   4.3   3.6   1.8   1.4   1.4   1.4
Fuel, light, and water         11.2   11.7   12.4   11.3    9.9    9.0r   8.8   8.9   7.4   8.1   3.3   7.8   4.6r  1.3r
Services                       10.4   11.7   12.3   10.7r   8.2    6.6    5.9   5.5   5.2   4.5   2.6   4.2   3.8   3.0
Miscellaneous                   4.0    3.9r   3.7    3.4    3.3    3.0    2.9r  2.8   2.5   1.9   1.7   1.6   1.4   1.5

------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  November 5, 2008

Related press release | CPI/Inflation Rates statistics index