Table 1A. Monthly Consumer Price Index for All Income Households in the National Capital Region (NCR)
by Commodity Group, November 2007 - November 2008
(2000 = 100)
======================================================================================================================
2 0 0 8
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 148.4 148.0 149.8 152.9 154.6 157.0 158.6 158.7 157.7 157.2 156.1
Food, beverages and tobacco 137.8 137.3 140.0 143.5 145.9 148.4 148.6 148.3 148.4 147.7 147.4
Clothing 132.5 135.9 136.5 136.7 136.8 136.9 137.1 137.3 137.4 137.6 137.6
Housing and repairs 133.9 134.2 134.4 136.4 136.4 137.0 137.4 137.7 137.8 138.0 138.0
Fuel, light and water 212.3 208.8 213.2 223.8 224.5 218.9 219.6 219.6 217.8 223.0 226.1
Services 176.2 175.7 177.1 179.2 182.7 191.3 198.4 198.7 194.2 190.6 184.1
Miscellaneous 122.2 122.5 122.8 123.5 123.7 123.9 123.9 124.6 124.6 124.9 125.2
======================================================================================================================
2 0 0 7
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 142.8 142.2 142.1 142.3 142.7 143.8 146.0 146.0 145.7 145.5 146.1 147.5 144.4
Food, beverages and tobacco 130.8 129.6 129.2 129.2 129.5 130.1 131.4 132.5 133.4 134.2 134.8 136.9 131.8
Clothing 129.4 129.7 130.0 130.0 130.0 130.1 130.2 130.2 130.2 130.3 130.3 130.4 130.1
Housing and repairs 132.9 133.0 133.0 133.1 133.3 133.5 133.5 133.5 133.5 133.5 133.6 133.7 133.3
Fuel, light and water 210.3 210.0 210.3 210.0 210.6 211.6 230.0 223.5 212.5 202.8 204.7 209.9 212.2
Services 164.7 164.0 164.2 165.2 166.2 169.6 171.7 172.1 172.2 173.3 174.3 175.1 169.4
Miscellaneous 121.3 121.4 121.5 121.5 121.6 121.6 121.6 121.7 121.8 121.8 121.8 121.9 121.6
-----------------------------------------------------------------------------------------------------------------------
r - revised
Source: National Statistics Office
Page last updated: December 5, 2008
Related press release
| CPI/Inflation Rates statistics index