Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: November 2008 and 2007, October 2008 and 2007
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region November October | November October | November October
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
------------------------------------------------------------------------------------------------------------------------
Philippines 158.2 144.0 159.1 143.1 156.8 137.8 157.3 136.8 131.7 125.5 131.5 125.3
National Capital Region (NCR) 156.1 146.1 157.2 145.5 147.4 134.8 147.7 134.2 137.6 130.3 137.6 130.3
Areas Outside NCR 159.1 143.1r 159.9 142.0r 159.8 138.7 160.3 137.6 129.7 123.8 129.4 123.5
CAR - Cordillera Administrative
Region 158.9 145.0 160.4r 144.4 154.4 133.3 155.5 132.7 124.0 120.6 123.6 120.5
I - Ilocos 159.9 145.3 161.0 144.6 162.6 141.5 163.6 140.7 125.2 122.0 125.0 121.8
II - Cagayan Valley 153.8 138.2 154.5 137.4 157.2 136.4 157.3 135.9 124.2 119.7 124.1 119.6
III - Central Luzon 156.2 140.7 157.2 139.6 154.6 137.0 155.1 135.9 128.3 123.6 127.9 123.4
IV-a - Calabarzon 156.4 143.0 156.9 142.1 151.3 132.4 151.1 131.6 128.3 123.9 128.0 123.6
IV-b - Mimaropa 153.5 140.6 155.9 139.9 156.6 140.8 160.2 140.3 132.2 127.4 131.7 127.4
V - Bicol 157.0 143.1 157.9 141.8 155.6 138.4 156.4 136.5 132.4 128.2 132.2 127.7
VI - Western Visayas 158.6 140.4 159.1 139.7 159.1 134.8 159.2 134.2 119.1 114.6 118.9 114.5
VII - Central Visayas 165.2 148.1 166.7 146.9 172.6 148.3 173.9 146.9 143.1 129.8 142.4 129.8
VIII - Eastern Visayas 162.2 139.2 163.5 138.3 169.5 138.7 170.4 137.7 128.8 121.5 128.7 121.2
IX - Zamboanga Peninsula 160.8 142.0 163.2 139.4 165.2 141.6 167.8 138.0 129.2 118.7 128.6 118.2
X - Northern Mindanao 165.0 146.7 165.0 145.7 166.0 143.4 165.3 142.2 130.5 125.2 130.2 125.0
XI - Davao 161.9 146.6r 163.3 145.3r 164.0 143.1 164.9 142.5 142.4 133.7 142.2 133.1
XII - SOCCSKSARGEN 155.6 139.5 155.4 139.2 157.7 139.1 157.1 139.0 132.3 120.4 131.8 120.3
XIII - Caraga 165.6 142.5 166.7 141.4 170.4 140.9 171.7 139.4 123.4 116.6 123.0 116.4
ARMM - Autonomous Region
in Muslim Mindanao 177.7 155.1 176.7 153.5 183.5 154.5 181.3 152.8 146.3 138.5 146.0 138.2
------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region November October | November October | November October | November October
2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007 | 2008 2007 2008 2007
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 141.5 134.4 141.4 134.3 196.0 182.4r 198.2 179.0r 182.7 170.0 186.5 169.2 127.7 123.0 127.4 122.9
National Capital Region (NCR) 138.0 133.6 138.0 133.5 226.1 204.7 223.0 202.8 184.1 174.3 190.6 173.3 125.2 121.8 124.9 121.8
Areas Outside NCR 144.2 135.1 144.1 135.0 182.9 172.7r 187.4 168.6r 181.9 167.5 184.1 166.8 128.6 123.4 128.2 123.3
CAR - Cordillera Administrative
Region 168.9 160.2 168.9 160.2 197.1 202.4 206.0r 199.1 166.8 155.6 169.1 155.2 130.3 127.7 130.1 127.5
I - Ilocos 140.4 134.9 139.9 134.9 184.3 181.6 190.2 180.3 174.9 163.6 177.0 162.9 136.1 131.8 135.5 131.7
II - Cagayan Valley 131.3 125.2 131.3 125.2 191.3 178.3 198.0 172.5 164.7 154.7 166.8 154.1 120.7 116.2 120.4 116.0
III - Central Luzon 146.6 125.4 146.6 125.4 160.2 158.8 166.5 153.6 189.0 171.9 190.9 171.4 128.3 122.4 128.0 122.3
IV-a - Calabarzon 146.9 143.8 146.9 143.6 191.7 177.2 192.4 173.9 183.1 170.6 186.0 169.6 126.3 122.7 126.0 122.6
IV-b - Mimaropa 143.3 131.5 143.3 130.9 168.4 156.3 173.0 152.5 168.9 158.9 170.7 158.5 125.8 121.2 125.2 121.1
V - Bicol 145.9 138.3 145.2 138.3 181.4 178.3 187.9 175.4 183.4 165.0 184.7 164.4 128.7 124.2 128.1 124.0
VI - Western Visayas 142.4 136.7 142.2 136.5 196.2 174.3 201.6 171.2 180.5 165.4 181.0 165.0 128.0 120.7 127.6 120.5
VII - Central Visayas 139.1 136.2 139.1 136.2 166.8 159.2 170.8 155.2 185.0 170.3 188.7 169.7 128.7 122.4 128.3 122.0
VIII - Eastern Visayas 136.8 127.8 136.8 127.7 183.3 166.5 190.1 162.5 173.4 154.4 175.9 153.9 125.3 119.9 125.1 119.6
IX - Zamboanga Peninsula 134.3 123.5 134.1 123.5 184.8 177.0 193.5 171.9 180.9 161.6 183.8 161.1 129.5 122.8 129.0 122.4
X - Northern Mindanao 148.8 131.2 148.8 131.0 212.3 191.7 212.2 188.9 183.8 170.0 186.2 169.5 127.3 124.2 127.0 124.0
XI - Davao 138.8 128.2 138.8 128.1 178.9 180.6r 187.4 168.2r 187.8 173.4 190.2 172.8 132.8 127.7 132.4 127.6
XII - SOCCSKSARGEN 132.4 119.2 132.3 119.1 184.2 164.2r 184.6r 161.7r 178.8 165.3 180.5 164.5 125.5 118.8 124.6 118.6
XIII - Caraga 149.4 132.9 149.4 132.7 186.1 172.5 190.9 169.9 185.1 165.7 186.0 165.4 127.0 120.6 127.0 120.6
ARMM - Autonomous Region
in Muslim Mindanao 161.0 150.2 160.9 150.2 193.4 171.6 197.9 166.2 190.6 180.8 192.7 179.7 148.6 140.2r 148.5 139.7
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: December 5, 2008
Related press release
| CPI/Inflation Rates statistics index