Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         December 2007 - December 2008
         (2000 = 100)

=================================================================================================================================
                                                                        2 0 0 8                                      |  2 0 0 7  
Area/Commodity Group            Ave    Dec    Nov    Oct    Sep    Aug    Jul    Jun    May    Apr   Mar   Feb   Jan | Ave   Dec 
---------------------------------------------------------------------------------------------------------------------------------

Philippines

All items                       9.3    8.0    9.9   11.2   11.8r  12.4r  12.3r  11.4    9.5r   8.3   6.4   5.4   4.9   2.8   3.9 

Food, beverages, and tobacco   12.9   12.7   13.8   15.0   16.1r  17.2   17.8   16.5   13.6r  11.4   8.2   6.8   5.9   3.3   4.8 
Clothing                        4.2    5.0    4.9    4.9    4.8    4.6    4.5    4.2    4.0    3.9   3.6   3.4   2.3   2.3   1.6 
Housing and repairs             4.3    5.3    5.3    5.3    5.2    5.0    4.6    4.3    4.0    3.8   3.1   2.8   2.3   1.5   1.1 
Fuel, light, and water          6.5   -1.7    7.5   10.7    8.5    7.4    5.5    7.6    8.2    8.0   6.2   4.6   5.5   3.2   5.3 
Services                        8.6    4.6    7.5   10.2   12.1   13.5   12.5r   9.9    7.8    6.9   6.4   5.9   5.4   2.8   4.9 
Miscellaneous                   2.9    3.9    3.8    3.7    3.5    3.3    3.0    2.9    2.7    2.6   2.4   2.1   1.6   1.6   1.3 

National Capital Region

All items                       6.9    4.5    6.8    8.0    8.2    8.7    8.6    9.2    8.3    7.4   5.4   4.1   3.9   2.6   3.5 

Food, beverages and tobacco    10.1    8.2    9.3   10.1   11.2   11.9   13.1   14.1   12.7   11.1   8.4   5.9   5.4   3.3   4.7 
Clothing                        5.1    5.5    5.6    5.6    5.5    5.5    5.3    5.2    5.2    5.2   5.0   4.8   2.4   2.7   1.2 
Housing and repairs             2.5    3.3    3.3    3.4    3.2    3.1    2.9    2.6    2.3    2.5   1.1   0.9   0.8   1.2   0.8 
Fuel, light and water           2.8    0.6   10.5   10.0    2.5   -1.7   -4.5    3.4    6.6    6.6   1.4  -0.6   1.0   3.0   0.7 
Services                        9.5    1.6    5.6   10.0   12.8   15.5   15.6   12.8    9.9    8.5   7.9   7.1   7.0   3.0   6.4 
Miscellaneous                   1.9    2.9    2.8    2.5    2.3    2.4    1.9    1.9    1.7    1.6   1.1   0.9   0.7   1.2   0.7 

Areas Outside NCR

All items                      10.4    9.6   11.2   12.6   13.5r  14.2   13.9   12.3   10.1r   8.7   6.8   6.0   5.3   2.8   4.2 

Food, beverages, and tobacco   13.8   14.2   15.2   16.5   17.7r  18.8r  19.2   17.3   13.9r  11.5   8.1   7.1   6.2   3.2   4.9 
Clothing                        3.9    4.8    4.8    4.8    4.6    4.3    4.1    3.8    3.6    3.4   3.0   2.9   2.2   2.2   1.8 
Housing and repairs             5.7    6.7    6.7    6.7    6.7    6.4    6.0    5.7    5.3    4.9   4.9   4.3   3.6   1.8   1.4 
Fuel, light, and water          8.5   -2.8    5.9   11.2   11.7   12.6   11.3    9.9    9.0r   8.8   8.9   7.4   8.1   3.3   7.8 
Services                        8.0    6.3    8.6   10.4   11.7   12.3   10.7r   8.2    6.6    5.9   5.5   5.2   4.5   2.6   4.2 
Miscellaneous                   3.3    4.2    4.2    4.0    3.9r   3.7    3.4    3.3    3.0    2.9r  2.8   2.5   1.9   1.7   1.6 

---------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  January, 2009

Related press release | CPI/Inflation Rates statistics index