Table 3. CPI of Non-FBT Items in NCR, April 2007 to April 2008
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2007
Apr 151.2 151.3 99.9 151.4 100.0 0.3 0.1
May 151.6 152.1 99.7 151.9 100.1 0.3 0.5
Jun 153.0 152.3 100.5 152.5 99.8 0.9 0.1
Jul 155.8 154.2 101.0 153.1 100.7 1.8 1.2
Aug 155.2 154.4 100.5 153.6 100.5 -0.4 0.1
Sep 153.9 154.1 99.9 154.0 100.1 -0.8 -0.2
Oct 153.1 154.0 99.4 154.2 99.9 -0.5 -0.1
Nov 153.7 154.3 99.6 154.5 99.9 0.4 0.2
Dec 154.7 155.1 99.7 154.9 100.1 0.7 0.5
2008
Jan 155.5 155.6 99.9 155.6 100.0 0.5 0.3
Feb 155.2 155.3 99.9 156.5 99.3 -0.2 -0.2
Mar 156.3 156.6 99.8 157.5 99.4 0.7 0.8
Apr 159.2 159.3 99.9 158.8 100.3 1.9 1.7
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 6, 2008
Related press release
| CPI/Inflation Rates statistics index