Table 1. CPI of FBT in the National Capital Region (NCR), August 2007 to August 2008
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2007
Aug 132.5 132.3 100.2 132.1 100.1 0.8 1.0
Sep 133.4 133.4 100.0 133.2 100.2 0.7 0.8
Oct 134.2 134.0 100.2 134.1 99.9 0.6 0.4
Nov 134.8 135.0 99.9 135.1 99.9 0.4 0.7
Dec 136.9 136.4 100.4 136.1 100.2 1.6 1.0
2008
Jan 137.8 137.2 100.4 137.4 99.9 0.7 0.6
Feb 137.3 137.8 99.7 139.1 99.0 -0.4 0.4
Mar 140.0 140.8 99.4 141.3 99.7 2.0 2.2
Apr 143.5 144.0 99.7 143.7 100.2 2.5 2.3
May 145.9 146.1 99.8 145.8 100.2 1.7 1.5
Jun 148.4 148.3 100.1 147.3 100.7 1.7 1.5
Jul 148.6 148.2 100.3 148.0 100.1 0.1 -0.1
Aug 148.3 148.0 100.2 148.3 99.8 -0.1 -0.2
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 5, 2008
Related press release
| CPI/Inflation Rates statistics index