Table 4. CPI of Non-FBT Items in AONCR, September 2007 to September 2008
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2007
Sep 147.1 146.8 0.3 146.9 -0.1 -0.1 0.2
Oct 147.3 147.4 -0.1 147.4 -0.1 0.1 0.4
Nov 148.2 148.3 -0.1 148.3 0.0 0.6 0.6
Dec 149.2 149.3 -0.1 149.4 -0.1 0.7 0.7
2008
Jan 150.7 150.6 0.1 150.5 0.2 1.0 0.9
Feb 151.3 151.5 -0.2 151.5 0.0 0.4 0.6
Mar 152.2 152.5 -0.3 152.5 0.0 0.6 0.7
Apr 152.8 153.4 -0.6 153.6 -0.2 0.4 0.6
May 153.8 154.5 -0.7 154.9 -0.4 0.7 0.7
Jun 156.6 156.3 0.3 156.3 0.0 1.8 1.2
Jul 159.1 158.3 0.8 157.7 0.6 1.6 1.3
Aug 160.5 159.7 0.8 158.8 0.9 0.9 0.9
Sep 160.0 159.7 0.3 159.7 0.0 -0.3 0.0
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 7, 2008
Related press release
| CPI/Inflation Rates statistics index