Table 4.  CPI of Non-FBT Items in AONCR, December 2007 to December 2008 
          (2000=100)

============================================================================================
               |          CPI         |         Components          | Month-on-Month Change
Year    Month  | Original  Seasonally | Seasonal   Trend            | Original   Seasonally
               |             Adjusted |  Factors   Cycle  Irregular |              Adjusted
--------------------------------------------------------------------------------------------

2007
	
          Dec       149.2       149.4       -0.2   149.5       -0.1        0.7          0.7

2008
	
          Jan       150.7       150.9       -0.2   150.6        0.2        1.0          1.0
          Feb       151.3       151.7       -0.4   151.7        0.0        0.4          0.5
          Mar       152.2       152.7       -0.5   152.6        0.0        0.6          0.7
          Apr       152.8       153.5       -0.7   153.7       -0.2        0.4          0.5
          May       153.8       154.5       -0.7   154.9       -0.4        0.7          0.7
          Jun       156.6       156.3        0.3   156.3        0.0        1.8          1.2
          Jul       159.1       158.3        0.8   157.6        0.6        1.6          1.3
          Aug       160.5       159.6        0.9   158.6        0.9        0.9          0.8
          Sep       160.0       159.4        0.6   159.2        0.1       -0.3         -0.1
          Oct       159.5       159.4        0.1   159.4        0.0       -0.3          0.0
          Nov       158.3       158.4       -0.1   159.3       -0.9       -0.8         -0.6
          Dec       155.8       156.1       -0.3   159.1       -3.0       -1.6         -1.5
--------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   January 6, 2009

Related press release | CPI/Inflation Rates statistics index