Table 1a  Philippine Exports to all Countries
          January to March 2008 and 2007
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2008     |        2007     |  Growth
Commodity Group                                         Jan-Mar p   |      Jan-Mar    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 12,523,515,823    12,200,527,454        2.65

 1 Electronic Products                              7,509,972,425     7,872,328,629       (4.60)
   a) Components/Devices (Semiconductors)           5,527,565,875     6,089,550,917       (9.23)
   b) Electronic Data Processing                    1,362,852,626     1,376,730,349       (1.01)
   c) Office Equipment                                 82,143,815        90,263,160       (9.00)
   d) Consumer Electronics                            116,041,479        88,055,152       31.78
   e) Telecommunication                                52,733,144        33,506,864       57.38
   f) Communication/Radar                              70,687,186        68,283,610        3.52
   g) Control and Instrumentation                      10,634,431        10,174,075        4.52
   h) Medical/Industrial Instrumentation                8,243,099         5,137,751       60.44
   i) Automotive Electronics                          279,070,770       110,626,751      152.26
 2 Articles of Apparel and Clothing Accessories       515,568,776       589,002,254      (12.47)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     185,175,644       203,004,211       (8.78)
 4 Petroleum Products  1/                             316,383,993       153,301,906      106.38
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         246,307,044       207,147,432       18.90
 6 Coconut Oil  3/                                    277,566,094        73,564,306      277.31
 7 Cathodes & Sections Of Cathodes, Of Refined Copper 269,691,941       300,192,321      (10.16)
 8 Woodcrafts and Furniture                           272,774,396       238,406,616       14.42
 9 Bananas (Fresh)                                     87,066,449        91,861,661       (5.22)
10 Metal Components  4/                               138,006,014       113,802,945       21.27
11 Pineapple and Pineapple Products                    59,719,972        51,317,045       16.37
12 Processed Tropical Fruits                           32,816,681        30,702,711        6.89
13 Dessicated Coconut                                  33,897,249        34,810,366       (2.62)
14 Shrimps and Prawns, Fresh, Chilled or Frozen        10,925,737        14,937,414      (26.86)
15 Tuna  5/                                            60,614,111        35,066,368       72.86
16 Seaweeds and Carageenan                             27,416,770        21,373,614       28.27
17 Christmas Decor                                      4,106,864         5,844,395      (29.73)
18 Basketworks                                         13,503,376        14,709,603       (8.20)
19 Iron Ore Agglomerates                               31,832,337        42,366,135      (24.86)
20 Fertilizers, Manufactured                           15,824,346        14,127,732       12.01
21 Gold  6/                                           115,727,038        35,619,206      224.90
22 Footwear                                             9,540,831         8,701,815        9.64
23 Activated Carbon                                     7,895,418         9,255,379      (14.69)
24 Ceramic Tiles and Decor                              5,689,608         8,411,750      (32.36)
25 Copra Oil Cake or Meal                              17,521,465         6,627,882      164.36
26 Unmanufactured Tobacco                              11,188,108         7,193,009       55.54
27 Fine Jewelry                                         6,321,635         5,857,975        7.92
28 Copper Concentrates                                 24,549,849        26,109,044       (5.97)
29 Sugar                                               13,339,074        16,597,692      (19.63)
30 Others                                           2,202,572,578     1,968,286,038       11.90

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  May 9, 2008
Related press release | Foreign trade statistics index