Table 1a  Philippine Exports to all Countries
          January to May 2008 and 2007
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2008     |        2007     |  Growth
Commodity Group                                         Jan-May p   |      Jan-May    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 21,084,593,050    20,452,440,760       3.09

 1 Electronic Products                             12,506,295,654    12,996,927,870      (3.77)
   a) Components/Devices (Semiconductors)           9,284,719,063    10,149,457,313      (8.52)
   b) Electronic Data Processing                    2,238,648,180     2,173,904,171       2.98
   c) Office Equipment                                138,269,898       145,822,224      (5.18)
   d) Consumer Electronics                            205,323,563       152,854,391      34.33
   e) Telecommunication                                88,447,915        41,450,204     113.38
   f) Communication/Radar                             120,450,810       122,463,282      (1.64)
   g) Control and Instrumentation                      16,864,709        16,838,398       0.16
   h) Medical/Industrial Instrumentation               14,974,746        10,194,342      46.89
   i) Automotive Electronics                          398,596,770       183,943,545     116.70
 2 Articles of Apparel and Clothing Accessories       819,297,502       934,597,795     (12.34)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     294,631,191       311,747,319      (5.49)
 4 Petroleum Products  1/                             502,698,158       330,329,867      52.18
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         388,871,841       335,054,598      16.06
 6 Coconut Oil  3/                                    489,381,383       203,687,630     140.26
 7 Cathodes & Sections Of Cathodes, Of Refined Copper 524,235,959       535,549,634      (2.11)
 8 Woodcrafts and Furniture                           458,620,771       415,783,083      10.30
 9 Bananas (Fresh)                                    171,024,491       163,835,485       4.39
10 Metal Components  4/                               230,586,218       190,095,365      21.30
11 Pineapple and Pineapple Products                    98,521,424        93,783,405       5.05
12 Processed Tropical Fruits                           60,307,286        54,400,538      10.86
13 Dessicated Coconut                                  64,202,850        63,892,023       0.49
14 Shrimps and Prawns, Fresh, Chilled or Frozen        22,459,579        27,483,351     (18.28)
15 Tuna  5/                                           126,532,947        72,173,377      75.32
16 Seaweeds and Carageenan                             46,711,871        36,814,288      26.89
17 Christmas Decor                                     11,493,438        12,865,674     (10.67)
18 Basketworks                                         21,200,471        25,075,947     (15.45)
19 Iron Ore Agglomerates                               55,619,248        63,320,053     (12.16)
20 Fertilizers, Manufactured                           26,661,525        22,940,006      16.22
21 Gold  6/                                           198,478,520        98,399,568     101.71
22 Footwear                                            14,008,411        11,901,872      17.70
23 Activated Carbon                                    12,198,737        15,607,911     (21.84)
24 Ceramic Tiles and Decor                             10,829,562        12,500,875     (13.37)
25 Copra Oil Cake or Meal                              27,721,629        14,166,970      95.68
26 Unmanufactured Tobacco                              20,758,288        11,908,523      74.31
27 Fine Jewelry                                         9,675,327         9,800,721      (1.28)
28 Copper Concentrates                                 51,867,941        48,601,115       6.72
29 Sugar                                               30,144,036        33,048,942      (8.79)
30 Others                                           3,789,556,792     3,306,146,955      14.62
------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  July 10, 2008
Related press release | Foreign trade statistics index