Table 2a Philippine Exports by Commodity Group
January to June 2008 and 2007
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2008 | 2007 | Growth
Jan-Jun p | Jan-Jun | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 25,578,033,599 24,599,861,532 3.98
Total Agro-Based Products 1,422,659,391 1,020,577,893 39.40
Agro-Based Products 1,137,303,731 780,540,276 45.71
Coconut Products 730,774,962 361,459,756 102.17
Copra a a -
Coconut Oil 606,353,938 260,689,071 132.60
Desiccated Coconut 86,936,803 77,777,353 11.78
Copra Meal/Cake 33,547,371 18,451,060 81.82
Others 3,936,850 4,542,272 (13.33)
Sugar and Products 40,466,399 48,441,040 (16.46)
Centrifugal & Refined 35,791,429 42,263,842 (15.31)
Molasses 3,021,800 4,500,502 (32.86)
Others 1,653,170 1,676,696 (1.40)
Fruits and Vegetables 366,062,370 370,639,480 (1.23)
Canned Pineapple 57,267,726 50,181,941 14.12
Pineapple Juice 16,755,059 14,633,311 14.50
Pineapple Concentrates 13,263,643 20,089,681 (33.98)
Bananas 205,795,785 201,385,223 2.19
Mangoes 12,331,312 13,848,997 (10.96)
Others 60,648,845 70,500,327 (13.97)
Other Agro-Based Products 285,355,660 240,037,617 18.88
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 142,808,209 129,459,259 10.31
Coffee, Raw, not Roasted 36,917 57,600 (35.91)
Abaca Fibers 8,495,734 8,700,098 (2.35)
Tobacco Unmanufactured 26,331,934 14,819,376 77.69
Natural Rubber 25,625,331 19,074,276 34.34
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 18,230,129 10,502,497 73.58
Rice 677,883 508,257 33.37
Others 63,149,523 56,916,254 10.95
Forest Products 19,497,500 18,088,254 7.79
Logs - 12,000 (100.00)
Lumber 6,873,284 7,736,046 (11.15)
Plywood 10,840,636 7,871,855 37.71
Veneer Sheets/Corestocks 1,460,536 2,024,981 (27.87)
Others 323,044 443,372 (27.14)
Mineral Products 1,279,596,470 1,257,486,954 1.76
Copper Concentrates 52,064,166 57,778,624 (9.89)
Copper Metal 646,394,595 597,666,422 8.15
Gold 51,473,632 37,068,718 38.86
Iron Ore Agglomerates 66,050,812 84,314,791 (21.66)
Chromium Ore 5,834,665 5,308,342 9.92
Nickel a a -
Others 457,778,600 475,350,057 (3.70)
Petroleum Products 639,973,215 469,041,785 36.44
Manufactures 21,411,045,044 21,147,374,505 1.25
Electronic Products 15,137,798,496 15,470,723,488 (2.15)
Components/Devices (Semiconductors) 11,174,120,096 11,970,838,869 (6.66)
Electronic Data Processing 2,676,723,671 2,621,422,680 2.11
Office Equipment 168,696,006 168,283,584 0.25
Consumer Electronics 249,755,543 191,281,600 30.57
Telecommunication 114,595,860 53,877,678 112.70
Communication/Radar 144,727,365 146,389,508 (1.14)
Control and Instrumentation 20,273,059 19,181,034 5.69
Medical/Industrial Instrumentation 18,000,598 12,738,325 41.31
Automotive Electronics 570,906,298 286,710,210 99.12
Other Electronics 701,277,650 527,548,717 32.93
Garments 991,605,772 1,121,099,346 (11.55)
Textile Yarns/Fabrics 104,753,075 99,968,586 4.79
Footwear 17,336,123 15,719,844 10.28
Travel Goods and Handbags 42,850,775 31,406,202 36.44
Wood Manufactures 445,842,935 383,783,649 16.17
Furniture & Fixtures 123,493,890 118,745,771 4.00
Chemicals 564,045,060 513,224,164 9.90
Non-Metallic Mineral Manufactures 106,936,280 101,664,142 5.19
Machinery & Transport Equipment 1,016,953,454 882,706,214 15.21
Processed food and Beverages 431,467,359 331,132,478 30.30
Iron & Steel 150,148,924 126,143,816 19.03
Baby Carr., Toys, Games and sporting goods 66,981,670 66,611,857 0.56
Basketwork, Wickerwork & Other Articles of Plaiting Materials 23,453,635 29,042,653 (19.24)
Misc.Manufactured Articles, n.e.s. 175,646,202 156,519,986 12.22
Others 1,310,453,744 1,171,333,592 11.88
Special Transactions 805,261,979 687,292,141 17.16
Re-export 344,645,337 311,711,318 10.57
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: August 8, 2008
Related press release | Foreign trade statistics index