Table 3  Philippine Exports Performance by Country
         June 2008 and 2007
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2008                  |                2007                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Jun p   Share|     June p   Share|   Jan-Jun   Share|      June   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

                  Total           25,578.03  100.00   4,493.48   100.00  24,599.86  100.00   4,147.42  100.00        3.98    8.34

         Top 10 Countries Total   21,736.79   84.98   3,761.06    83.70  21,162.04   86.03   3,551.59   85.63        2.72    5.90

 1 United States Of America  1/    4,158.97   16.26     702.74    15.64   4,021.69   16.35     703.43   16.96        3.41   (0.10)
 2 Japan  2/                       3,972.47   15.53     652.36    14.52   3,533.58   14.36     635.74   15.33       12.42    2.61
 3 China, People's Republic of     2,974.84   11.63     491.43    10.94   2,767.05   11.25     451.51   10.89        7.51    8.84
 4 Hong Kong                       2,542.50    9.94     436.25     9.71   2,927.86   11.90     394.65    9.52      (13.16)  10.54
 5 Netherlands                     1,913.24    7.48     349.55     7.78   2,112.62    8.59     318.58    7.68       (9.44)   9.72
 6 Germany                         1,366.66    5.34     301.00     6.70   1,052.00    4.28     223.34    5.39       29.91   34.77
 7 Singapore                       1,378.75    5.39     246.28     5.48   1,508.40    6.13     283.03    6.82       (8.59) (12.99)
 8 Korea, Republic of              1,440.77    5.63     233.46     5.20     894.40    3.64     144.06    3.47       61.09   62.06
 9 Malaysia  3/                    1,053.59    4.12     177.60     3.95   1,200.42    4.88     222.07    5.35      (12.23) (20.02)
10 Taiwan                            935.00    3.66     170.39     3.79   1,144.01    4.65     175.16    4.22      (18.27)  (2.72)
11 Others                          3,841.24   15.02     732.42    16.30   3,437.82   13.97     595.83   14.37       11.73   22.93

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on June 2008 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  August 8, 2008
Related press release | Foreign trade statistics index