Table 2a  Philippine Exports by Commodity Group
          January to August 2008 and 2007
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2008    |      2007     |  Growth
                                                                           Jan-Aug p  |     Jan-Aug   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   34,422,799,731    32,970,105,828      4.41

Total Agro-Based Products                                              1,905,282,897     1,419,803,797     34.19
   Agro-Based Products                                                 1,508,767,324     1,096,476,127     37.60
      Coconut Products                                                   968,661,731       526,326,274     84.04
         Copra                                                                     a                 a        -
         Coconut Oil                                                     774,448,817       388,974,483     99.10
         Desiccated Coconut                                              144,822,832       106,465,344     36.03
         Copra Meal/Cake                                                  43,645,751        24,767,156     76.22
         Others                                                            5,744,331         6,119,291     (6.13)
      Sugar and Products                                                  49,319,234        82,607,606    (40.30)
         Centrifugal & Refined                                            41,682,591        74,263,876    (43.87)
         Molasses                                                          5,664,121         5,105,502     10.94
         Others                                                            1,972,522         3,238,228    (39.09)
      Fruits and Vegetables                                              490,786,359       487,542,247      0.67
         Canned Pineapple                                                 79,264,697        72,959,668      8.64
         Pineapple Juice                                                  21,525,440        20,362,833      5.71
         Pineapple Concentrates                                           17,520,573        25,326,682    (30.82)
         Bananas                                                         277,423,239       263,557,330      5.26
         Mangoes                                                          15,350,117        17,382,524    (11.69)
         Others                                                           79,702,293        87,953,210     (9.38)
   Other Agro-Based Products                                             396,515,573       323,327,670     22.64
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             196,575,446       179,126,987      9.74
         Coffee, Raw, not Roasted                                             38,857            57,600    (32.54)
         Abaca Fibers                                                     13,864,765        10,800,519     28.37
         Tobacco Unmanufactured                                           40,855,816        23,209,324     76.03
         Natural Rubber                                                   35,337,029        26,325,620     34.23
         Ramie Fibers, Raw or Roasted                                              a                 a        -
         Seaweeds, Dried                                                  20,054,070        13,163,727     52.34
         Rice                                                                700,650           508,501     37.79
         Others                                                           89,088,940        70,135,392     27.02
Forest Products                                                           23,350,246        27,378,824    (14.71)
         Logs                                                                      a           12,000   (100.00)
         Lumber                                                            9,001,357        11,438,534    (21.31)
         Plywood                                                          12,297,569        12,864,586     (4.41)
         Veneer Sheets/Corestocks                                          1,528,420         2,510,339    (39.11)
         Others                                                              522,900           553,365     (5.51)
Mineral Products                                                       1,791,951,547     1,603,207,643     11.77
         Copper Concentrates                                              98,111,670        76,026,259     29.05
         Copper Metal                                                    888,053,983       734,805,510     20.86
         Gold                                                             76,000,002        49,096,879     54.80
         Iron Ore Agglomerates                                            85,373,399       121,304,774    (29.62)
         Chromium Ore                                                      8,448,259         6,076,703     39.03
         Nickel                                                                    a                 a        -
         Others                                                          635,964,234       615,897,518      3.26
Petroleum Products                                                       975,771,327       668,089,164     46.05
Manufactures                                                          28,683,808,830    28,345,040,973      1.20
         Electronic Products                                          20,228,263,076    20,567,538,249     (1.65)
            Components/Devices (Semiconductors)                       14,965,782,801    15,769,946,863     (5.10)
            Electronic Data Processing                                 3,612,740,915     3,560,861,761      1.46
            Office Equipment                                             224,328,015       221,875,385      1.11
            Consumer Electronics                                         317,590,179       278,077,054     14.21
            Telecommunication                                            163,868,213        79,058,556    107.27
            Communication/Radar                                          204,201,873       189,595,510      7.70
            Control and Instrumentation                                   30,083,207        25,640,389     17.33
            Medical/Industrial Instrumentation                            23,658,923        19,206,638     23.18
            Automotive Electronics                                       686,008,950       423,276,093     62.07
         Other Electronics                                               931,875,880       728,045,304     28.00
         Garments                                                      1,334,140,872     1,580,430,470    (15.58)
         Textile Yarns/Fabrics                                           139,447,611       133,374,515      4.55
         Footwear                                                         23,325,406        22,233,181      4.91
         Travel Goods and Handbags                                        61,689,649        53,501,075     15.31
         Wood Manufactures                                               606,744,420       508,490,442     19.32
         Furniture & Fixtures                                            159,836,625       161,167,525     (0.83)
         Chemicals                                                       790,390,140       682,864,023     15.75
         Non-Metallic Mineral Manufactures                               143,295,201       135,297,878      5.91
         Machinery & Transport Equipment                               1,381,470,426     1,209,771,714     14.19
         Processed food and Beverages                                    619,347,512       462,633,522     33.87
         Iron & Steel                                                    200,361,211       165,489,643     21.07
         Baby Carr., Toys, Games and sporting goods                       97,634,447        99,436,535     (1.81)
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    30,599,907        38,569,140    (20.66)
         Misc.Manufactured Articles, n.e.s.                              229,185,461       217,165,140      5.54
         Others                                                        1,706,200,986     1,579,032,617      8.05
Special Transactions                                                   1,042,634,884       906,585,427     15.01
Re-export                                                                432,035,771       407,692,925      5.97
-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  October 10, 2008
Related press release | Foreign trade statistics index