Table 1a  Philippine Exports to all Countries
          January to September 2008 and 2007
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2008     |        2007     |  Growth
Commodity Group                                         Jan-Sep p   |      Jan-Sep    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 38,868,314,870    37,359,484,584       4.04

 1 Electronic Products                             22,820,198,814    23,230,886,752       (1.77)
   a) Components/Devices (Semiconductors)          16,865,559,449    17,805,865,321       (5.28)
   b) Electronic Data Processing                    4,122,185,504     4,029,386,803        2.30
   c) Office Equipment                                255,009,040       251,412,747        1.43
   d) Consumer Electronics                            361,576,627       325,652,563       11.03
   e) Telecommunication                               209,741,315        90,382,288      132.06
   f) Communication/Radar                             231,467,395       211,447,379        9.47
   g) Control and Instrumentation                      39,822,531        28,203,179       41.20
   h) Medical/Industrial Instrumentation               25,651,026        23,122,488       10.94
   i) Automotive Electronics                          709,185,927       465,413,984       52.38
 2 Articles of Apparel and Clothing Accessories     1,515,360,055     1,773,096,606      (14.54)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     488,798,412       538,301,868       (9.20)
 4 Petroleum Products  1/                           1,131,268,370       744,785,852       51.89
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         681,002,509       651,099,674        4.59
 6 Coconut Oil  3/                                    829,140,359       451,740,457       83.54
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                              1,066,103,237       861,593,108       23.74
 8 Woodcrafts and Furniture                           868,401,436       758,286,428       14.52
 9 Bananas (Fresh)                                    306,746,365       299,412,525        2.45
10 Metal Components  4/                               441,459,722       360,349,579       22.51
11 Pineapple and Pineapple Products                   184,631,858       180,124,834        2.50
12 Processed Tropical Fruits                          113,391,577       108,063,733        4.93
13 Dessicated Coconut                                 170,140,332       121,758,394       39.74
14 Shrimps and Prawns, Fresh, Chilled or Frozen        48,565,767        50,069,192       (3.00)
15 Tuna  5/                                           276,543,981       135,318,174      104.37
16 Seaweeds and Carageenan                             87,049,205        62,350,625       39.61
17 Christmas Decor                                     34,894,760        42,527,243      (17.95)
18 Basketworks                                         37,357,057        45,395,267      (17.71)
19 Iron Ore Agglomerates                               95,862,793       136,254,826      (29.64)
20 Fertilizers, Manufactured                           49,150,349        47,114,921        4.32
21 Gold  6/                                           347,408,076       148,003,097      134.73
22 Footwear                                            25,003,420        23,602,552        5.94
23 Activated Carbon                                    21,487,602        28,880,930      (25.60)
24 Ceramic Tiles and Decor                             18,683,392        22,261,031      (16.07)
25 Copra Oil Cake or Meal                              49,037,870        27,854,085       76.05
26 Unmanufactured Tobacco                              45,778,239        28,237,002       62.12
27 Fine Jewelry                                        18,646,232        18,650,968       (0.03)
28 Copper Concentrates                                108,555,886        94,421,635       14.97
29 Sugar                                               50,106,417        76,893,834      (34.84)
30 Others                                           6,937,540,778     6,292,149,392       10.26

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  November 12, 2008
Related press release | Foreign trade statistics index