Table 1a  Philippine Exports to all Countries
          January to October 2008 and 2007
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2008     |        2007     |  Growth
Commodity Group                                         Jan-Oct p   |      Jan-Oct    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 42,834,422,625     42,019,014,753      1.94

 1 Electronic Products                             25,155,962,415     26,110,019,843     (3.65)
   a) Components/Devices (Semiconductors)          18,575,965,828     19,948,688,485     (6.88)
   b) Electronic Data Processing                    4,584,537,813      4,537,267,243      1.04
   c) Office Equipment                                279,954,370        284,571,498     (1.62)
   d) Consumer Electronics                            404,070,383        419,607,062     (3.70)
   e) Telecommunication                               234,717,260        101,313,301    131.67
   f) Communication/Radar                             258,595,222        233,764,372     10.62
   g) Control and Instrumentation                      44,604,320         31,809,684     40.22
   h) Medical/Industrial Instrumentation               27,752,410         25,590,727      8.45
   i) Automotive Electronics                          745,764,809        527,407,471     41.40
 2 Articles of Apparel and Clothing Accessories     1,655,782,171      1,960,990,095    (15.56)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     552,067,750        595,353,131     (7.27)
 4 Petroleum Products  1/                           1,196,186,983        848,018,636     41.06
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         748,384,387        733,849,553      1.98
 6 Coconut Oil  3/                                    914,955,651        559,664,240     63.48
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                              1,177,719,938      1,014,063,901     16.14
 8 Woodcrafts and Furniture                           958,988,264        849,048,565     12.95
 9 Bananas (Fresh)                                    328,582,055        328,953,874     (0.11)
10 Metal Components  4/                               494,202,174        403,301,922     22.54
11 Pineapple and Pineapple Products                   206,534,022        201,084,562      2.71
12 Processed Tropical Fruits                          123,364,510        121,860,317      1.23
13 Dessicated Coconut                                 194,842,060        134,284,205     45.10
14 Shrimps and Prawns, Fresh, Chilled or Frozen        55,626,508         58,279,069     (4.55)
15 Tuna  5/                                           313,732,519        157,414,474     99.30
16 Seaweeds and Carageenan                             98,659,375         73,595,872     34.06
17 Christmas Decor                                     37,167,300         47,062,682    (21.03)
18 Basketworks                                         40,358,592         50,286,101    (19.74)
19 Iron Ore Agglomerates                              104,393,373        146,564,220    (28.77)
20 Fertilizers, Manufactured                           51,780,013         50,034,566      3.49
21 Gold  6/                                           384,340,728        174,953,265    119.68
22 Footwear                                            26,794,521         24,859,376      7.78
23 Activated Carbon                                    23,420,840         32,752,627    (28.49)
24 Ceramic Tiles and Decor                             21,000,242         24,576,078    (14.55)
25 Copra Oil Cake or Meal                              53,401,635         33,532,063     59.26
26 Unmanufactured Tobacco                              56,273,050         34,738,349     61.99
27 Fine Jewelry                                        22,968,835         21,771,775      5.50
28 Copper Concentrates                                119,624,407        103,012,677     16.13
29 Sugar                                               56,124,269         76,893,834    (27.01)
30 Others                                           7,661,184,038      7,048,194,881      8.70

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  December 10, 2008
Related press release | Foreign trade statistics index