Table 2 Philippine Exports by Commodity Group
November and October 2008 and November 2007
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2008 | 2007 | Growth Rate
Commodity November p | October r | November | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 3,494,119 100.00 3,971,035 100.00 3,964,807 100.00 (12.01) (11.87)
Total Agro-Based Products 187,710 5.37 229,833 5.79 206,525 5.21 (18.33) (9.11)
Agro-Based Products 134,869 3.86 171,985 4.33 157,861 3.98 (21.58) (14.56)
Coconut Products 75,873 2.17 116,636 2.94 85,367 2.15 (34.95) (11.12)
Copra a - a - a - - -
Coconut Oil 48,258 1.38 86,625 2.18 66,722 1.68 (44.29) (27.67)
Desiccated Coconut 25,342 0.73 24,645 0.62 13,704 0.35 2.83 84.92
Copra Meal/Cake 1,556 0.04 3,554 0.09 4,101 0.10 (56.22) (62.06)
Others 717 0.02 1,812 0.05 839 0.02 (60.40) (14.53)
Sugar and Products 3,628 0.10 7,004 0.18 656 0.02 (48.21) 453.00
Centrifugal & Refined 2,047 0.06 6,018 0.15 129 0.00 (65.99) 1,486.96
Molasses 1,431 0.04 856 0.02 330 0.01 67.20 333.77
Others 149 0.00 130 0.00 197 0.00 14.42 (24.27)
Fruits and Vegetables 55,368 1.58 48,345 1.22 71,838 1.81 14.53 (22.93)
Canned Pineapple 9,376 0.27 13,055 0.33 13,548 0.34 (28.18) (30.80)
Pineapple Juice 2,039 0.06 2,944 0.07 2,924 0.07 (30.74) (30.25)
Pineapple Concentrates 2,178 0.06 2,358 0.06 2,142 0.05 (7.64) 1.69
Bananas 32,739 0.94 22,593 0.57 38,918 0.98 44.91 (15.88)
Mangoes 1,043 0.03 1,067 0.03 1,407 0.04 (2.25) (25.89)
Others 7,993 0.23 6,328 0.16 12,899 0.33 26.32 (38.03)
Other Agro-Based Products 52,841 1.51 57,847 1.46 48,664 1.23 (8.65) 8.58
Fish, Fresh or Preserved
Of Which:shrimps and prawns 28,595 0.82 26,532 0.67 29,251 0.74 7.78 (2.24)
Coffee, Raw, not Roasted a - 1 0.00 a - (100.00) -
Abaca Fibers 2,331 0.07 2,239 0.06 1,000 0.03 4.10 133.04
Tobacco Unmanufactured 3,369 0.10 10,495 0.26 2,753 0.07 (67.90) 22.39
Natural Rubber 4,410 0.13 4,476 0.11 4,183 0.11 (1.48) 5.44
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 1,343 0.04 778 0.02 1,542 0.04 72.72 (12.93)
Rice a - b 0.00 b 0.00 (100.00) (100.00)
Others 12,792 0.37 13,326 0.34 9,935 0.25 (4.01) 28.77
Forest Products 4,243 0.12 1,648 0.04 1,473 0.04 157.55 188.11
Logs 5 0.00 33 0.00 - - (83.23) -
Lumber 540 0.02 705 0.02 1,006 0.03 (23.37) (46.32)
Plywood 3,594 0.10 777 0.02 311 0.01 362.26 1,056.99
Veneer Sheets/Corestocks 79 0.00 7 0.00 156 0.00 1,089.91 (49.64)
Others 25 0.00 126 0.00 a - (80.03) -
Mineral Products 128,354 3.67 193,859 4.88 212,860 5.37 (33.79) (39.70)
Copper Concentrates 4,065 0.12 11,069 0.28 18,749 0.47 (63.28) (78.32)
Copper Metal 78,349 2.24 111,617 2.81 97,582 2.46 (29.81) (19.71)
Gold 7,463 0.21 9,643 0.24 12,491 0.32 (22.61) (40.25)
Iron Ore Agglomerates 3,822 0.11 8,531 0.21 10,634 0.27 (55.19) (64.05)
Chromium Ore 80 0.00 933 0.02 445 0.01 (91.42) (82.00)
Nickel a - a - a - - -
Others 34,576 0.99 52,067 1.31 72,959 1.84 (33.59) (52.61)
Petroleum Products 29,353 0.84 64,919 1.63 89,945 2.27 (54.79) (67.37)
Manufactures 3,033,377 86.81 3,347,122 84.29 3,342,192 84.30 (9.37) (9.24)
Electronic Products 2,016,698 57.72 2,335,492 58.81 2,428,624 61.25 (13.65) (16.96)
Components/Devices
(Semiconductors) 1,531,689 43.84 1,710,380 43.07 1,771,085 44.67 (10.45) (13.52)
Electronic Data
Processing 358,467 10.26 462,252 11.64 461,429 11.64 (22.45) (22.31)
Office Equipment 17,865 0.51 24,945 0.63 23,722 0.60 (28.38) (24.69)
Consumer Electronics 42,040 1.20 42,417 1.07 105,520 2.66 (0.89) (60.16)
Telecommunication 21,061 0.60 24,901 0.63 11,509 0.29 (15.42) 82.99
Communication/Radar 19,667 0.56 27,135 0.68 20,648 0.52 (27.52) (4.75)
Control and
Instrumentation 4,594 0.13 4,782 0.12 4,272 0.11 (3.92) 7.55
Medical/Industrial
Instrumentations 2,141 0.06 2,101 0.05 3,717 0.09 1.90 (42.40)
Automotive Electronics 19,174 0.55 36,579 0.92 26,722 0.67 (47.58) (28.25)
Other Electronics 143,114 4.10 108,862 2.74 93,974 2.37 31.46 52.29
Garments 133,259 3.81 140,259 3.53 158,281 3.99 (4.99) (15.81)
Textile Yarns/Fabrics 12,057 0.35 14,287 0.36 13,392 0.34 (15.61) (9.97)
Footwear 2,111 0.06 1,791 0.05 2,850 0.07 17.89 (25.90)
Travel Goods and Handbags 7,810 0.22 14,061 0.35 14,314 0.36 (44.45) (45.44)
Wood Manufactures 84,816 2.43 73,149 1.84 68,263 1.72 15.95 24.25
Furniture & Fixtures 14,377 0.41 17,460 0.44 18,680 0.47 (17.66) (23.03)
Chemicals 67,316 1.93 111,084 2.80 78,183 1.97 (39.40) (13.90)
Non-Metallic Mineral
Manufactures 14,787 0.42 18,844 0.47 18,417 0.46 (21.53) (19.71)
Machinery & Transport
Equipment 227,831 6.52 177,220 4.46 161,167 4.06 28.56 41.36
Processed food and Beverages 85,389 2.44 86,046 2.17 66,465 1.68 (0.76) 28.47
Iron & Steel 8,304 0.24 17,381 0.44 12,487 0.31 (52.22) (33.50)
Baby Carr., Toys, Games
and sporting goods 10,793 0.31 10,026 0.25 11,807 0.30 7.65 (8.59)
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,038 0.09 2,343 0.06 4,327 0.11 29.70 (29.78)
Misc.Manufactured Articles,
not elsewhere specified 22,404 0.64 27,575 0.69 26,249 0.66 (18.75) (14.65)
Others 179,272 5.13 191,245 4.82 164,713 4.15 (6.26) 8.84
Special Transactions 111,082 3.18 133,656 3.37 111,812 2.82 (16.89) (0.65)
Re-Export 53,717 1.54 58,347 1.47 49,794 1.26 (7.94) 7.88
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
b - Less than 1,000
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: January 13, 2009
Related press release | Foreign trade statistics index