Table 2a Philippine Exports by Commodity Group
January to November 2008 and 2007
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2008 | 2007 | Growth
Jan-Nov p | Jan-Nov | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 46,331,959,085 45,983,821,328 0.76
Total Agro-Based Products 2,532,760,169 2,069,587,733 22.38
Agro-Based Products 1,966,794,920 1,591,442,861 23.59
Coconut Products 1,247,114,736 821,144,177 51.88
Copra a a -
Coconut Oil 963,213,660 626,386,673 53.77
Desiccated Coconut 220,142,859 147,988,669 48.76
Copra Meal/Cake 54,957,406 37,633,147 46.03
Others 8,800,811 9,135,688 (3.67)
Sugar and Products 69,160,662 86,981,366 (20.49)
Centrifugal & Refined 58,171,206 77,022,819 (24.48)
Molasses 8,517,041 5,435,502 56.69
Others 2,472,415 4,523,045 (45.34)
Fruits and Vegetables 650,519,522 683,317,318 (4.80)
Canned Pineapple 116,327,559 108,953,580 6.77
Pineapple Juice 29,608,903 28,644,486 3.37
Pineapple Concentrates 23,897,925 32,566,763 (26.62)
Bananas 361,321,107 367,871,936 (1.78)
Mangoes 18,278,586 22,177,237 (17.58)
Others 101,085,442 123,103,316 (17.89)
Other Agro-Based Products 565,965,249 478,144,872 18.37
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 285,757,286 266,076,606 7.40
Coffee, Raw, not Roasted 39,577 57,600 (31.29)
Abaca Fibers 20,230,468 14,119,433 43.28
Tobacco Unmanufactured 59,641,971 37,491,006 59.08
Natural Rubber 48,814,263 38,458,356 26.93
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 24,256,160 19,257,106 25.96
Rice 701,120 533,461 31.43
Others 126,524,404 102,151,304 23.86
Forest Products 31,546,293 32,872,944 (4.04)
Logs 38,146 12,000 217.88
Lumber 11,259,635 14,278,569 (21.14)
Plywood 17,853,957 14,692,863 21.51
Veneer Sheets/Corestocks 1,618,834 3,302,155 (50.98)
Others 775,721 587,357 32.07
Mineral Products 2,382,693,841 2,315,074,968 2.92
Copper Concentrates 123,689,032 121,762,077 1.58
Copper Metal 1,256,068,613 1,111,645,863 12.99
Gold 100,695,844 79,108,476 27.29
Iron Ore Agglomerates 108,215,593 157,197,738 (31.16)
Chromium Ore 11,520,244 7,291,419 58.00
Nickel 28,610 a -
Others 782,475,905 838,069,395 (6.63)
Petroleum Products 1,225,539,514 937,963,197 30.66
Manufactures 38,739,387,882 39,366,002,132 (1.59)
Electronic Products 27,172,554,747 28,538,643,942 (4.79)
Components/Devices (Semiconductors) 20,107,646,051 21,719,773,298 (7.42)
Electronic Data Processing 4,942,994,388 4,998,695,864 (1.11)
Office Equipment 297,819,149 308,293,348 (3.40)
Consumer Electronics 446,023,367 525,127,554 (15.06)
Telecommunication 255,723,590 112,822,526 126.66
Communication/Radar 278,317,372 254,412,160 9.40
Control and Instrumentation 49,198,725 36,081,752 36.35
Medical/Industrial Instrumentation 29,893,705 29,307,945 2.00
Automotive Electronics 764,938,400 554,129,495 38.04
Other Electronics 1,321,817,755 1,039,056,605 27.21
Garments 1,788,870,972 2,119,271,421 (15.59)
Textile Yarns/Fabrics 183,150,384 186,463,493 (1.78)
Footwear 28,905,985 27,708,954 4.32
Travel Goods and Handbags 89,936,075 98,928,733 (9.09)
Wood Manufactures 849,729,860 715,674,233 18.73
Furniture & Fixtures 208,114,008 220,269,680 (5.52)
Chemicals 1,042,214,100 923,740,099 12.83
Non-Metallic Mineral Manufactures 199,139,857 194,651,811 2.31
Machinery & Transport Equipment 1,970,728,897 1,694,676,480 16.29
Processed food and Beverages 883,692,251 668,011,722 32.29
Iron & Steel 251,964,930 229,680,034 9.70
Baby Carr., Toys, Games and sporting goods 132,148,353 139,970,835 (5.59)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 39,237,932 51,328,788 (23.56)
Misc.Manufactured Articles, n.e.s. 308,002,185 313,181,330 (1.65)
Others 2,269,179,591 2,204,743,972 2.92
Special Transactions 1,420,031,386 1,262,320,354 12.49
Re-export 594,466,620 576,674,819 3.09
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: January 13, 2009
Related press release | Foreign trade statistics index