Table 3 Philippine Exports Performance by Country
November 2008 and 2007
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2008 | 2007 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Nov p Share| November p Share| Jan-Nov Share| November Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
Total 46,331.96 100.00 3,494.12 100.00 45,983.82 100.00 3,964.81 100.00 0.76 (11.87)
Top 10 Countries Total 39,194.98 84.60 2,928.49 83.81 39,364.86 85.61 3,337.31 84.17 (0.43) (12.25)
1 United States Of America 1/ 7,630.28 16.47 608.70 17.42 7,868.41 17.11 749.76 18.91 (3.03) (18.81)
2 Japan 2/ 7,216.10 15.57 572.65 16.39 6,664.39 14.49 595.03 15.01 8.28 (3.76)
3 Hong Kong 4,742.36 10.24 477.79 13.67 5,315.25 11.56 394.38 9.95 (10.78) 21.15
4 China, People's Republic of 5,250.15 11.33 318.66 9.12 5,234.46 11.38 438.46 11.06 0.30 (27.32)
5 Netherlands 3,542.08 7.65 242.78 6.95 3,766.72 8.19 309.13 7.80 (5.96) (21.46)
6 Germany 2,277.09 4.91 181.65 5.20 1,961.14 4.26 172.77 4.36 16.11 5.14
7 Taiwan 1,776.17 3.83 143.01 4.09 1,863.05 4.05 109.06 2.75 (4.66) 31.13
8 Singapore 2,481.31 5.36 134.33 3.84 2,759.58 6.00 243.98 6.15 (10.08) (44.94)
9 Korea, Republic of 2,401.60 5.18 133.64 3.82 1,611.86 3.51 132.60 3.34 49.00 0.78
10 Malaysia 3/ 1,877.85 4.05 115.28 3.30 2,319.99 5.05 192.14 4.85 (19.06) (40.00)
11 Others 7,136.98 15.40 565.63 16.19 6,618.96 14.39 627.50 15.83 7.83 (9.86)
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on November 2008 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
3/ Includes Sabah and Sarawak.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: January 13, 2009
Related press release | Foreign trade statistics index