Table 1a  Philippine Exports to all Countries
          January to December 2008 and 2007
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2008     |        2007     |  Growth
Commodity Group                                         Jan-Dec p   |      Jan-Dec    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 49,023,166,202     50,465,723,919     (2.86)

 1 Electronic Products                             28,500,910,005     31,085,273,092      (8.31)
   a) Components/Devices (Semiconductors)          21,046,843,223     23,624,391,828     (10.91)
   b) Electronic Data Processing                    5,213,656,983      5,458,357,533      (4.48)
   c) Office Equipment                                315,154,967        335,541,853      (6.08)
   d) Consumer Electronics                            478,625,113        583,495,357     (17.97)
   e) Telecommunication                               261,069,562        124,618,480     109.50
   f) Communication/Radar                             290,442,453        276,039,152       5.22
   g) Control and Instrumentation                      53,584,039         38,791,811      38.13
   h) Medical/Industrial Instrumentation               31,883,433         33,330,226      (4.34)
   i) Automotive Electronics                          809,650,232        610,706,852      32.58
 2 Articles of Apparel and Clothing Accessories     1,948,762,191      2,299,881,632     (15.27)
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     656,596,726        687,595,552      (4.51)
 4 Petroleum Products  1/                           1,240,162,236      1,108,682,592      11.86
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         901,884,456        891,577,234       1.16
 6 Coconut Oil  3/                                  1,039,611,634        733,813,059      41.67
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                              1,309,186,658      1,293,928,364       1.18
 8 Woodcrafts and Furniture                         1,139,620,801      1,011,713,801      12.64
 9 Bananas (Fresh)                                    397,405,690        400,848,108      (0.86)
10 Metal Components  4/                               577,562,802        485,319,012      19.01
11 Pineapple and Pineapple Products                   253,070,950        246,651,838       2.60
12 Processed Tropical Fruits                          146,817,944        149,498,182      (1.79)
13 Dessicated Coconut                                 240,309,747        159,362,427      50.79
14 Shrimps and Prawns, Fresh, Chilled or Frozen        65,007,425         70,961,248      (8.39)
15 Tuna  5/                                           377,809,051        204,374,571      84.86
16 Seaweeds and Carageenan                            122,030,456         91,657,431      33.14
17 Christmas Decor                                     39,737,648         50,878,016     (21.90)
18 Basketworks                                         47,300,193         60,806,195     (22.21)
19 Iron Ore Agglomerates                              113,660,036        171,820,828     (33.85)
20 Fertilizers, Manufactured                           55,814,663         53,640,664       4.05
21 Gold  6/                                           429,355,131        266,937,096      60.85
22 Footwear                                            30,999,549         30,581,423       1.37
23 Activated Carbon                                    27,469,358         40,000,013     (31.33)
24 Ceramic Tiles and Decor                             23,693,549         29,677,856     (20.16)
25 Copra Oil Cake or Meal                              58,273,226         43,158,586      35.02
26 Unmanufactured Tobacco                              62,561,893         42,979,053      45.56
27 Fine Jewelry                                        27,678,086         26,279,688       5.32
28 Copper Concentrates                                127,898,970        137,077,771      (6.70)
29 Sugar                                               63,800,723         77,492,812     (17.67)
30 Others                                           8,998,174,405      8,513,255,775       5.70

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  February 10, 2009
Related press release | Foreign trade statistics index