Table 3 Philippine Exports Performance by Country
December 2008 and 2007
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2008 | 2007 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
Jan-Dec p Share| December p Share| Jan-Dec Share| December Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------
TOTAL 49,023.17 100.00 2,672.35 100.00 50,465.72 100.00 4,481.90 100.00 (2.86) (40.37)
Top 10 Countries Total 40,975.06 83.58 2,230.94 83.48 42,049.15 83.32 3,723.45 83.08 (2.55) (40.08)
1 United States Of America 1/ 8,204.73 16.74 574.43 21.50 8,593.85 17.03 725.44 16.19 (4.53) (20.82)
2 Japan 2/ 7,682.97 15.67 457.69 17.13 7,304.15 14.47 639.76 14.27 5.19 (28.46)
3 Hong Kong 4,984.96 10.17 249.13 9.32 5,803.52 11.50 488.27 10.89 (14.10) (48.98)
4 China, People's Republic of 5,466.88 11.15 216.76 8.11 5,749.86 11.39 515.40 11.50 (4.92) (57.94)
5 Netherlands 3,708.55 7.56 166.62 6.24 4,149.52 8.22 382.80 8.54 (10.63) (56.47)
6 Germany 2,440.03 4.98 162.94 6.10 2,149.35 4.26 188.20 4.20 13.52 (13.43)
7 Singapore 2,598.39 5.30 117.20 4.39 3,138.69 6.22 379.11 8.46 (17.21) (69.08)
8 Korea, Republic of 2,520.75 5.14 111.29 4.16 1,783.73 3.53 171.88 3.83 41.32 (35.25)
9 Thailand 1,509.01 3.08 92.65 3.47 1,403.03 2.78 122.19 2.73 7.55 (24.18)
10 Taiwan 1,858.80 3.79 82.24 3.08 1,973.44 3.91 110.39 2.46 (5.81) (25.50)
11 Others 8,048.11 16.42 441.41 16.52 8,416.57 16.68 758.45 16.92 (4.38) (41.80)
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on December 2008 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: February 10, 2009
Related press release | Foreign trade statistics index