Table 3  Philippine Imports by Major Type of Goods
         February and January 2008 and February 2007
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                         2008                  |       2007         |    Growth Rate
Commodity Group                             February p    |     January r      |     February       |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share | Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          4,491,419   100.00   4,993,000   100.00   3,689,826   100.00    (10.05)    21.72

Capital Goods                          1,364,271    30.38   1,367,162    27.38   1,111,936    30.14     (0.21)    22.69

  Power generating and specialized
    machines                             193,162     4.30     188,469     3.77     156,818     4.25      2.49     23.18
  Office and electronic data
    processing machines                  252,856     5.63     250,827     5.02     224,621     6.09      0.81     12.57
  Telecommunication equipment
    and electrical machines              760,842    16.94     822,497    16.47     623,886    16.91     (7.50)    21.95
  Land transport equipment excluding
    passenger cars and motorized cycle    49,068     1.09      44,969     0.90      47,307     1.28      9.12      3.72
  Aircraft, Ships and Boats               72,973     1.62      19,629     0.39      16,756     0.45    271.75    335.51
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           35,369     0.79      40,770     0.82      42,548     1.15    (13.25)   (16.87)

Raw Materials & Intermediate Goods     1,787,110    39.79   2,177,526    43.61   1,721,638    46.66    (17.93)     3.80

  Unprocessed Raw Materials              145,928     3.25     143,311     2.87     143,746     3.90      1.83      1.52
       Wheat                              81,130     1.81      37,987     0.76      24,219     0.66    113.57    234.98
       Corn                                  825     0.02         462     0.01         827     0.02     78.59     (0.21)
       Unmilled cereals excluding
         rice and corn                     1,105     0.02       1,336     0.03         364     0.01    (17.34)   203.85
       Crude materials, inedible          48,753     1.09      92,135     1.85     107,498     2.91    (47.09)   (54.65)
             Pulp & waste paper            4,365     0.10       5,873     0.12       5,818     0.16    (25.68)   (24.98)
             Cotton                        1,090     0.02       1,975     0.04         933     0.03    (44.81)    16.79
             Syn. Fibers                   5,320     0.12       6,097     0.12       4,968     0.13    (12.74)     7.08
             Metalliferous ores            6,162     0.14      48,781     0.98      54,698     1.48    (87.37)   (88.73)
             Others                       31,816     0.71      29,409     0.59      41,080     1.11      8.18    (22.55)
       Tobacco, unmanufactured            14,115     0.31      11,390     0.23      10,839     0.29     23.92     30.23
  Semi-Processed Raw Materials         1,641,182    36.54   2,034,215    40.74   1,577,892    42.76    (19.32)     4.01
       Feeding stuffs for animals         71,635     1.59      29,189     0.58      42,767     1.16    145.42     67.50
       Animal & vegetable oils & fats     10,812     0.24      16,817     0.34      17,616     0.48    (35.71)   (38.62)
       Chemical                          365,556     8.14     378,938     7.59     281,357     7.63     (3.53)    29.93
             Chemical compounds           92,218     2.05     106,724     2.14      78,276     2.12    (13.59)    17.81
             Medicinal and pharmaceutical
               chemical                   52,098     1.16      48,130     0.96      43,610     1.18      8.24     19.46
             Urea                         20,615     0.46      16,248     0.33       6,545     0.18     26.88    215.00
             Fertilizer excl. urea        13,252     0.30      24,862     0.50       7,331     0.20    (46.70)    80.77
             Artificial resins            95,826     2.13      96,151     1.93      71,090     1.93     (0.34)    34.80
             Others                       91,547     2.04      86,822     1.74      74,504     2.02      5.44     22.87
       Manufactured goods                282,461     6.29     324,704     6.50     317,323     8.60    (13.01)   (10.99)
             Paper & paper products       38,148     0.85      39,793     0.80      37,432     1.01     (4.13)     1.91
             Textile yarn, fabrics
               and made-up articles       42,176     0.94      62,691     1.26      57,631     1.56    (32.72)   (26.82)
             Non-metallic mineral
              manufactures                17,913     0.40      21,395     0.43      13,708     0.37    (16.27)    30.68
             Iron & steel                 97,741     2.18     106,432     2.13     100,553     2.73     (8.17)    (2.80)
             Non-ferrous metals           41,827     0.93      42,818     0.86      42,011     1.14     (2.32)    (0.44)
             Metal products               27,174     0.61      28,603     0.57      44,670     1.21     (4.99)   (39.17)
             Others                       17,482     0.39      22,972     0.46      21,319     0.58    (23.90)   (18.00)
       Embroideries                       10,984     0.24      13,532     0.27      12,339     0.33    (18.83)   (10.99)
       Materials/Accessories for the
         manufacture of electrical
         equipment                       883,135    19.66   1,271,035    25.46     896,826    24.31    (30.52)    (1.53)
       Iron ore, not agglomerated         16,600     0.37          -        -        9,665     0.26         -     71.76

Mineral fuels, lubricant and
 Related materials                       844,873    18.81   1,028,990    20.61     543,010    14.72    (17.89)    55.59

  Coal, Coke                               9,614     0.21      25,571     0.51      13,427     0.36    (62.40)   (28.39)
  Petroleum crude                        437,023     9.73     655,900    13.14     212,095     5.75    (33.37)   106.05
  Others                                 398,235     8.87     347,519     6.96     317,488     8.60     14.59     25.43
Consumer Goods                           435,044     9.69     353,205     7.07     271,874     7.37     23.17     60.02
  Durable                                179,433     4.00     157,576     3.16     134,906     3.66     13.87     33.01
       Passenger cars & motorized cycle  103,046     2.29      74,381     1.49      73,486     1.99     38.54     40.23
       Home appliances                    26,759     0.60      22,044     0.44      14,430     0.39     21.39     85.45
       Misc. manufactures                 49,627     1.10      61,151     1.22      46,990     1.27    (18.85)     5.61
  Non-Durable                            255,612     5.69     195,629     3.92     136,968     3.71     30.66     86.62
       Food and live animals chiefly
         for food                        244,582     5.45     182,365     3.65     128,414     3.48     34.12     90.46
             Dairy products               72,660     1.62      71,845     1.44      42,818     1.16      1.13     69.70
             Fish & fish preparation       8,266     0.18      12,330     0.25       7,974     0.22    (32.96)     3.66
             Rice                         72,245     1.61       2,263     0.05       6,811     0.18  3,092.30    960.65
             Fruits & vegetables          15,806     0.35      16,734     0.34      11,584     0.31     (5.55)    36.44
             Others                       75,604     1.68      79,192     1.59      59,227     1.61     (4.53)    27.65
       Beverages & tobacco mfture.         4,476     0.10       4,806     0.10       2,743     0.07     (6.87)    63.15
       Articles of apparel, access.        6,554     0.15       8,458     0.17       5,811     0.16    (22.52)    12.79

Special Transactions                      60,121     1.34      66,118     1.32      41,367     1.12     (9.07)    45.34

  Articles temporarily imported &
   exported                               17,125     0.38      19,747     0.40      17,045     0.46    (13.28)     0.47
  Others                                  42,995     0.96      46,371     0.93      24,322     0.66     (7.28)    76.78

 ------------------------------------------------------------------------------------------------------------------------

     Source:  Foreign Trade Statistics Section
              Industry and Trade Statistics Department
              National Statistics Office
              Republic of the Philippines

     Note:    Components may not add up to total due to rounding.
              p  Preliminary
              r  Revised

     Page last updated:  April 25, 2008
     
Related press release | Foreign trade statistics index