Table 4 Philippine Imports Performance by Country: February 2008 and 2007
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 8 | 2 0 0 7 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
February Share| Jan-Feb Share| February Share| Jan-Feb Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,491.42 100.00 9,484.42 100.00 3,689.83 100.00 7,593.99 100.00 21.72 24.89
Top 10 Countries Total 3,576.50 79.63 7,534.10 79.44 2,853.19 77.33 5,911.00 77.84 25.35 27.46
1 United States Of America 1/ 652.83 14.54 1,410.45 14.87 581.14 15.75 1,163.31 15.32 12.34 21.24
2 Japan 2/ 584.36 13.01 1,132.47 11.94 457.69 12.40 965.40 12.71 27.67 17.31
3 Singapore 479.31 10.67 1,000.06 10.54 324.09 8.78 852.51 11.23 47.89 17.31
4 Taiwan 401.75 8.94 794.76 8.38 262.08 7.10 563.34 7.42 53.29 41.08
5 Saudi Arabia 383.24 8.53 838.53 8.84 223.87 6.07 332.55 4.38 71.19 152.15
6 China, People's Republic of 296.54 6.60 672.03 7.09 294.50 7.98 580.06 7.64 0.69 15.86
7 Korea, Republic of 233.28 5.19 546.03 5.76 250.23 6.78 492.46 6.48 (6.77) 10.88
8 Malaysia 3/ 205.63 4.58 431.90 4.55 171.85 4.66 347.86 4.58 19.65 24.16
9 Thailand 193.39 4.31 377.34 3.98 153.29 4.15 289.96 3.82 26.16 30.14
10 Hong Kong 146.16 3.25 330.54 3.49 134.45 3.64 323.57 4.26 8.72 2.16
11 Others 914.92 20.37 1,950.31 20.56 836.64 22.67 1,682.98 22.16 9.36 15.88
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on February 2008 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
3 includes Sabah and Sarawak
Components may not add up to total due to rounding.
Page last updated: April 25, 2008
Related press release | Foreign trade statistics index