Table 4  Philippine Imports Performance by Country:  March 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                         March   Share|   Jan-Mar   Share|     March   Share|   Jan-Mar  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total                5,121.22  100.00  14,605.68  100.00   4,566.52  100.00  12,160.81  100.00   12.15      20.10

         Top 10 Countries Total       3,940.70   76.95  11,264.53   77.12   3,436.55   75.26   9,068.44   74.57   14.67      24.22

 1  Singapore                           686.35   13.40   1,686.42   11.55     529.08   11.59   1,380.65   11.35   29.73      22.15
 2  United States Of America  1/        683.41   13.34   2,093.86   14.34     786.93   17.23   1,941.35   15.96  (13.15)      7.86
 3  Japan  2/                           556.86   10.87   1,689.31   11.57     590.72   12.94   1,610.43   13.24   (5.73)      4.90
 4  Saudi Arabia                        437.11    8.54   1,275.64    8.73     124.73    2.73     452.23    3.72  250.45     182.07
 5  Taiwan                              392.42    7.66   1,187.24    8.13     290.64    6.36     851.62    7.00   35.02      39.41
 6  China, People's Republic of         360.23    7.03   1,032.25    7.07     310.01    6.79     884.26    7.27   16.20      16.74
 7  Korea, Republic of                  240.92    4.70     786.95    5.39     293.94    6.44     780.80    6.42  (18.04)      0.79
 8  Malaysia  3/                        214.64    4.19     646.53    4.43     146.06    3.20     489.36    4.02   46.96      32.12
 9  Thailand                            209.01    4.08     586.35    4.01     169.71    3.72     458.33    3.77   23.16      27.93
 10 United Arab Emirates                159.76    3.12     279.99    1.92     194.74    4.26     219.40    1.80  (17.97)     27.61
 11 Others                            1,180.53   23.05   3,341.16   22.88   1,129.97   24.74   3,092.37   25.43    4.47       8.05

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on March 2008 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.

 Page last updated:  May 27, 2008
 
Related press release | Foreign trade statistics index