Table 4  Philippine Imports Performance by Country:  April 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                         April   Share|   Jan-Apr   Share|     April   Share|   Jan-Apr  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

               Total                  4,855.50  100.00  19,461.78  100.00   4,342.80  100.00  16,503.61 100.00    11.81      17.92

       Top 10 Countries Total         3,662.84   75.44  15,133.85   77.76   3,368.63   77.57  12,710.10  77.01     8.73      19.07

 1 Singapore                            702.99   14.48   2,389.34   12.28     515.31   11.87   1,895.96  11.49    36.42      26.02
 2 United States Of America  1/         568.01   11.70   2,662.54   13.68     610.06   14.05   2,551.42  15.46    (6.89)      4.36
 3 Japan  2/                            552.44   11.38   2,241.74   11.52     513.83   11.83   2,124.26  12.87     7.51       5.53
 4 Saudi Arabia                         424.24    8.74   1,699.88    8.73     424.07    9.77     876.31   5.31     0.04      93.98
 5 China, People's Republic of          350.08    7.21   1,382.33    7.10     317.47    7.31   1,201.73   7.28    10.27      15.03
 6 Taiwan                               297.61    6.13   1,484.79    7.63     259.64    5.98   1,111.26   6.73    14.62      33.61
 7 Korea, Republic of                   222.08    4.57   1,009.01    5.18     220.26    5.07   1,001.07   6.07     0.82       0.79
 8 Thailand                             199.24    4.10     785.65    4.04     193.97    4.47     652.30   3.95     2.72      20.44
 9 Malaysia  3/                         173.25    3.57     819.82    4.21     140.76    3.24     630.13   3.82    23.08      30.10
10 Hong Kong                            172.92    3.56     658.75    3.38     173.24    3.99     665.68   4.03    (0.19)     (1.04)
11 Others                             1,192.66   24.56   4,327.93   22.24     974.17   22.43   3,793.51  22.99    22.43      14.09

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on April 2008 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.

 Page last updated:  June 25, 2008
 
Related press release | Foreign trade statistics index