Table 2  Philippine Imports from All Countries
         May and April 2008 and May 2007
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                         2008                   |       2007        |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                             May p   Share |    April r   Share |      May    Share | Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

                      Total               4,782.99  100.00   4,856.22    100.00   4,296.14   100.00     (1.51)  11.33

 1 Electronic Products  1/                1,505.71   31.48   1,594.64     32.84   1,759.17    40.95     (5.58) (14.41)
 2 Mineral Fuels, Lubricants and
        Related Materials                 1,178.99   24.65   1,037.36     21.36     785.78    18.29     13.65   50.04
 3 Cereals and Cereal Preparations          294.78    6.16     239.95      4.94     114.83     2.67     22.85  156.72
 4 Transport Equipment                      203.39    4.25     304.07      6.26     238.68     5.56    (33.11) (14.79)
 5 Industrial Machinery and Equipment       185.25    3.87     203.23      4.19     156.77     3.65     (8.85)  18.17
 6 Iron and Steel                           179.75    3.76     136.42      2.81      80.93     1.88     31.76  122.11
 7 Organic and Inorganic Chemicals          107.05    2.24      94.26      1.94      83.15     1.94     13.57   28.74
 8 Plastics in Primary  and
        Non-Primary Forms                    92.44    1.93      90.16      1.86      68.92     1.60      2.53   34.12
 9 Telecommunication Equipment and
       Electrical Machinery 2/               71.82    1.50      78.00      1.61      62.59     1.46     (7.93)  14.74
10 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         69.57    1.45      78.22      1.61     118.59     2.76    (11.05) (41.33)

               Top 10 Imports Total       3,888.74   81.30   3,856.32     79.41   3,469.42    80.76      0.84   12.09

11 Dairy Products                            59.74    1.25      43.43      0.89      65.56     1.53     37.56   (8.88)
12 Medicinal and Pharmaceutical Products     58.94    1.23      56.92      1.17      54.41     1.27      3.56    8.33
13 Paper and Paper Products                  50.51    1.06      40.17      0.83      36.99     0.86     25.76   36.55
14 Fertilizers, Manufactured                 49.59    1.04      92.04      1.90      26.86     0.63    (46.12)  84.60
15 Non-Ferrous Metal                         47.80    1.00      39.78      0.82      55.79     1.30     20.16  (14.32)
16 Miscellaneous Manufactured Articles       47.29    0.99      59.61      1.23      42.30     0.98    (20.67)  11.82
17 Chemical Materials and Products, n.e.s.   46.03    0.96      56.32      1.16      42.94     1.00    (18.28)   7.21
18 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        44.30    0.93      62.73      1.29      33.91     0.79    (29.37)  30.66
19 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          35.33    0.74      23.80      0.49      32.24     0.75     48.46    9.58
20 Metal Products                            32.41    0.68      27.95      0.58      39.87     0.93     15.97  (18.71)
21 Power Generating and Specialized Mach.    23.41    0.49      24.83      0.51      23.64     0.55     (5.74)  (0.96)
22 Non-Metallic Mineral Manufactures         22.37    0.47      20.59      0.42      18.81     0.44      8.68   18.92
23 Metalliferous Ores and Metal Scrap        21.08    0.44      55.87      1.15      16.60     0.39    (62.26)  26.99
24 Dyeing, Tanning and Coloring Materials    18.39    0.38      19.98      0.41      16.65     0.39     (7.94)  10.49
25 Rubber Manufacture                        11.57    0.24      11.63      0.24      11.89     0.28     (0.49)  (2.68)
26 Textiles Fiber & Their Waste               7.45    0.16       7.15      0.15       8.38     0.19      4.22  (11.02)
27 Office and EDP Machines                    0.76    0.02       0.50      0.01       0.83     0.02     52.46   (8.55)
28 Others                                   317.24    6.63     356.60      7.34     299.04     6.96    (11.04)   6.09

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  July 25, 2008
Related press release | Foreign trade statistics index