Table 4 Philippine Imports Performance by Country: May 2008 and 2007
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 8 | 2 0 0 7 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
May Share| Jan-May Share| May Share| Jan-May Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,782.99 100.00 24,245.49 100.00 4,296.14 100.00 20,799.75 100.00 11.33 16.57
Top 10 Countries Total 3,575.11 74.75 17,874.96 73.72 3,009.44 70.05 14,971.44 71.98 18.80 19.39
1 United States Of America 1/ 547.21 11.44 3,209.71 13.24 584.67 13.61 3,136.09 15.08 (6.41) 2.35
2 Japan 2/ 519.30 10.86 2,761.02 11.39 450.35 10.48 2,574.61 12.38 15.31 7.24
3 Saudi Arabia 496.99 10.39 2,196.87 9.06 284.90 6.63 1,161.21 5.58 74.44 89.19
4 Singapore 481.48 10.07 2,870.81 11.84 472.82 11.01 2,368.78 11.39 1.83 21.19
5 China, People's Republic of 345.83 7.23 1,728.87 7.13 319.42 7.44 1,521.15 7.31 8.27 13.66
6 Taiwan 293.14 6.13 1,777.90 7.33 296.29 6.90 1,407.55 6.77 (1.06) 26.31
7 Thailand 274.74 5.74 1,060.41 4.37 177.45 4.13 829.76 3.99 54.82 27.80
8 Korea, Republic of 235.83 4.93 1,244.83 5.13 201.57 4.69 1,202.64 5.78 16.99 3.51
9 United Arab Emirates 192.66 4.03 473.62 1.95 150.80 3.51 506.17 2.43 27.76 (6.43)
10 Vietnam 187.95 3.93 550.92 2.27 71.15 1.66 263.48 1.27 164.17 109.09
11 Others 1,207.88 25.25 6,370.52 26.28 1,286.70 29.95 5,828.31 28.02 (6.13) 9.30
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on May 2008 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
Components may not add up to total due to rounding.
Page last updated: July 25, 2008
Related press release | Foreign trade statistics index