Table 4 Philippine Imports Performance by Country: June 2008 and 2007
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 8 | 2 0 0 7 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
June Share| Jan-Jun Share| June Share| Jan-Jun Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 5,304.73 100.00 29,531.89 100.00 4,706.54 100.00 25,506.28 100.00 12.71 15.78
Top 10 Countries Total 4,067.27 76.67 21,924.17 74.24 3,324.10 70.63 18,295.54 71.73 22.36 19.83
1 Japan 1/ 617.67 11.64 3,359.49 11.38 526.74 11.19 3,101.35 12.16 17.26 8.32
2 United States Of America 2/ 602.75 11.36 3,812.45 12.91 672.77 14.29 3,808.87 14.93 (10.41) 0.09
3 Singapore 499.25 9.41 3,369.96 11.41 635.39 13.50 3,004.17 11.78 (21.43) 12.18
4 United Arab Emirates 413.86 7.80 887.48 3.01 21.30 0.45 527.48 2.07 1,842.72 68.25
5 China, People's Republic of 412.49 7.78 2,142.57 7.26 384.72 8.17 1,905.87 7.47 7.22 12.42
6 Saudi Arabia 376.06 7.09 2,572.93 8.71 173.80 3.69 1,335.01 5.23 116.38 92.73
7 Taiwan 316.40 5.96 2,094.31 7.09 345.74 7.35 1,753.28 6.87 (8.49) 19.45
8 Thailand 300.76 5.67 1,361.18 4.61 205.09 4.36 1,034.85 4.06 46.65 31.53
9 Korea, Republic of 279.21 5.26 1,524.06 5.16 252.01 5.35 1,454.65 5.70 10.80 4.77
10 Vietnam 248.81 4.69 799.74 2.71 106.55 2.26 370.03 1.45 133.52 116.13
11 Others 1,237.46 23.33 7,607.72 25.76 1,382.43 29.37 7,210.74 28.27 (10.49) 5.51
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on June 2008 ranking.
1 includes Okinawa
2 includes Alaska and Hawaii
Components may not add up to total due to rounding.
Page last updated: August 26, 2008
Related press release | Foreign trade statistics index