Table 3 Philippine Imports by Major Type of Goods
July and June 2008 and July 2007
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2008 | 2007 | Growth Rate
Commodity Group July p | June r | July | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 5,848,107 100.00 5,304,851 100.00 5,041,563 100.00 10.24 16.00
Capital Goods 1,398,502 23.91 1,314,473 24.78 1,464,550 29.05 6.39 (4.51)
Power generating and specialized
machines 232,722 3.98 224,056 4.22 214,279 4.25 3.87 8.61
Office and electronic data
processing machines 256,359 4.38 251,240 4.74 294,275 5.84 2.04 (12.88)
Telecommunication equipment
and electrical machines 777,723 13.30 720,530 13.58 801,174 15.89 7.94 (2.93)
Land transport equipment excluding
passenger cars and motorized cycle 61,820 1.06 55,790 1.05 64,338 1.28 10.81 (3.91)
Aircraft, Ships and Boats 25,940 0.44 19,102 0.36 53,369 1.06 35.80 (51.40)
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 43,938 0.75 43,755 0.82 37,115 0.74 0.42 18.38
Raw Materials & Intermediate Goods 1,875,608 32.07 1,985,606 37.43 2,017,994 40.03 (5.54) (7.06)
Unprocessed Raw Materials 154,817 2.65 147,137 2.77 127,647 2.53 5.22 21.29
Wheat 32,024 0.55 49,899 0.94 26,897 0.53 (35.82) 19.06
Corn 1,965 0.03 1,188 0.02 28,398 0.56 65.38 (93.08)
Unmilled cereals excluding
rice and corn 988 0.02 900 0.02 444 0.01 9.69 122.45
Crude materials, inedible 109,209 1.87 72,361 1.36 62,406 1.24 50.92 75.00
Pulp & waste paper 4,186 0.07 4,071 0.08 5,728 0.11 2.81 (26.93)
Cotton 1,758 0.03 781 0.01 2,194 0.04 125.17 (19.89)
Syn. Fibers 4,602 0.08 7,134 0.13 7,474 0.15 (35.49) (38.43)
Metalliferous ores 58,279 1.00 27,546 0.52 11,083 0.22 111.57 425.82
Others 40,385 0.69 32,829 0.62 35,925 0.71 23.02 12.41
Tobacco, unmanufactured 10,631 0.18 22,789 0.43 9,502 0.19 (53.35) 11.87
Semi-Processed Raw Materials 1,720,791 29.42 1,838,469 34.66 1,890,347 37.50 (6.40) (8.97)
Feeding stuffs for animals 26,896 0.46 50,765 0.96 31,948 0.63 (47.02) (15.81)
Animal & vegetable oils & fats 26,853 0.46 25,752 0.49 12,747 0.25 4.27 110.66
Chemical 451,048 7.71 484,755 9.14 353,064 7.00 (6.95) 27.75
Chemical compounds 137,091 2.34 112,704 2.12 96,777 1.92 21.64 41.66
Medicinal and pharmaceutical
chemical 55,007 0.94 55,417 1.04 54,794 1.09 (0.74) 0.39
Urea 23,358 0.40 34,587 0.65 15,014 0.30 (32.46) 55.58
Fertilizer excl. urea 31,076 0.53 67,312 1.27 9,099 0.18 (53.83) 241.52
Artificial resins 102,861 1.76 108,949 2.05 92,053 1.83 (5.59) 11.74
Others 101,655 1.74 105,785 1.99 85,326 1.69 (3.90) 19.14
Manufactured goods 451,782 7.73 469,920 8.86 390,151 7.74 (3.86) 15.80
Paper & paper products 47,078 0.81 50,700 0.96 42,370 0.84 (7.14) 11.11
Textile yarn, fabrics
and made-up articles 52,665 0.90 63,048 1.19 78,125 1.55 (16.47) (32.59)
Non-metallic mineral
manufactures 23,175 0.40 22,493 0.42 21,175 0.42 3.03 9.45
Iron & steel 201,131 3.44 228,444 4.31 121,280 2.41 (11.96) 65.84
Non-ferrous metals 64,391 1.10 47,934 0.90 63,022 1.25 34.33 2.17
Metal products 41,410 0.71 37,680 0.71 41,764 0.83 9.90 (0.85)
Others 21,931 0.38 19,621 0.37 22,415 0.44 11.77 (2.16)
Embroideries 14,157 0.24 14,092 0.27 23,446 0.47 0.46 (39.62)
Materials/Accessories for the
manufacture of electrical
equipment 743,054 12.71 790,373 14.90 1,060,390 21.03 (5.99) (29.93)
Iron ore, not agglomerated 7,002 0.12 2,812 0.05 18,602 0.37 148.99 (62.36)
Mineral fuels, lubricant and
Related materials 1,763,868 30.16 1,215,805 22.92 1,026,592 20.36 45.08 71.82
Coal, Coke 8,269 0.14 12,670 0.24 13,472 0.27 (34.73) (38.62)
Petroleum crude 1,235,465 21.13 828,404 15.62 719,800 14.28 49.14 71.64
Others 520,134 8.89 374,730 7.06 293,320 5.82 38.80 77.33
Consumer Goods 744,595 12.73 721,785 13.61 472,059 9.36 3.16 57.73
Durable 210,333 3.60 220,109 4.15 184,337 3.66 (4.44) 14.10
Passenger cars & motorized cycle 119,652 2.05 122,767 2.31 95,357 1.89 (2.54) 25.48
Home appliances 25,258 0.43 22,568 0.43 18,535 0.37 11.92 36.27
Misc. manufactures 65,424 1.12 74,774 1.41 70,445 1.40 (12.50) (7.13)
Non-Durable 534,261 9.14 501,675 9.46 287,722 5.71 6.50 85.69
Food and live animals chiefly
for food 520,778 8.91 488,451 9.21 273,868 5.43 6.62 90.16
Dairy products 43,889 0.75 50,588 0.95 61,740 1.22 (13.24) (28.91)
Fish & fish preparation 3,214 0.05 5,067 0.10 3,235 0.06 (36.56) (0.65)
Rice 341,745 5.84 307,197 5.79 108,013 2.14 11.25 216.39
Fruits & vegetables 16,773 0.29 16,584 0.31 12,924 0.26 1.14 29.78
Others 115,156 1.97 109,014 2.05 87,955 1.74 5.63 30.93
Beverages & tobacco mfture. 5,335 0.09 3,754 0.07 4,234 0.08 42.10 26.01
Articles of apparel, access. 8,149 0.14 9,471 0.18 9,620 0.19 (13.96) (15.30)
Special Transactions 65,534 1.12 67,182 1.27 60,368 1.20 (2.45) 8.56
Articles temporarily imported &
exported 20,975 0.36 19,010 0.36 18,874 0.37 10.34 11.14
Others 44,559 0.76 48,172 0.91 41,494 0.82 (7.50) 7.38
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: September 25, 2008
Related press release | Foreign trade statistics index