Table 4  Philippine Imports Performance by Country:  July 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                          July   Share|   Jan-Jul   Share|      July   Share|   Jan-Jul  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                  Total               5,848.11  100.00  35,380.11  100.00   5,041.56  100.00  30,547.85 100.00     16.00     15.82

          Top 10 Countries Total      4,648.35   79.48  26,881.34   75.98   3,796.97   75.31  22,544.82  73.80     22.42     19.24

 1 Saudi Arabia                         928.69   15.88   3,501.62    9.90     560.24   11.11   1,895.25   6.20     65.77     84.76
 2 Japan  1/                            613.30   10.49   3,972.93   11.23     562.40   11.16   3,663.75  11.99      9.05      8.44
 3 Singapore                            605.29   10.35   3,975.25   11.24     523.11   10.38   3,527.28  11.55     15.71     12.70
 4 United States Of America  2/         590.39   10.10   4,402.82   12.44     619.74   12.29   4,428.61  14.50     (4.74)    (0.58)
 5 China, People's Republic of          416.06    7.11   2,558.63    7.23     380.86    7.55   2,286.73   7.49      9.24     11.89
 6 Taiwan                               354.09    6.05   2,448.39    6.92     350.73    6.96   2,104.01   6.89      0.96     16.37
 7 Thailand                             328.54    5.62   1,689.72    4.78     189.12    3.75   1,223.97   4.01     73.72     38.05
 8 Korea, Republic of                   294.32    5.03   1,818.38    5.14     295.93    5.87   1,750.58   5.73     (0.54)     3.87
 9 Malaysia  3/                         264.31    4.52   1,460.49    4.13     184.94    3.67   1,164.73   3.81     42.92     25.39
10 Vietnam                              253.37    4.33   1,053.11    2.98     129.89    2.58     499.92   1.64     95.06    110.65
11 Others                             1,199.76   20.52   8,498.77   24.02   1,244.59   24.69   8,003.03  26.20     (3.60)     6.19

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on July 2008 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  September 25, 2008
 
Related press release | Foreign trade statistics index