Table 4  Philippine Imports Performance by Country:  August 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                        August   Share|   Jan-Aug   Share|    August   Share|   Jan-Aug  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                Total                 5,041.69  100.00  40,422.06  100.00   4,986.61  100.00  35,534.46 100.00     1.10      13.75

        Top 10 Countries Total        3,666.80   72.73  30,548.47   75.57   3,711.49   74.43  26,256.31  73.89    (1.20)     16.35

 1 United States Of America  1/         580.52   11.51   4,983.34   12.33     680.54   13.65   5,109.14  14.38   (14.70)     (2.46)
 2 Japan  2/                            576.10   11.43   4,549.03   11.25     589.57   11.82   4,253.32  11.97    (2.28)      6.95
 3 Singapore                            457.55    9.08   4,432.79   10.97     581.82   11.67   4,109.10  11.56   (21.36)      7.88
 4 Taiwan                               343.51    6.81   2,791.90    6.91     423.89    8.50   2,527.90   7.11   (18.96)     10.44
 5 China, People's Republic of          328.78    6.52   2,887.41    7.14     282.70    5.67   2,569.43   7.23    16.30      12.38
 6 Korea, Republic of                   305.91    6.07   2,124.29    5.26     319.93    6.42   2,070.51   5.83    (4.38)      2.60
 7 Thailand                             297.18    5.89   1,987.23    4.92     174.09    3.49   1,398.06   3.93    70.70      42.14
 8 Saudi Arabia                         276.10    5.48   3,777.72    9.35     392.45    7.87   2,287.70   6.44   (29.65)     65.13
 9 Vietnam                              262.76    5.21   1,315.86    3.26      76.55    1.54     576.47   1.62   243.26     128.26
10 Malaysia  3/                         238.39    4.73   1,698.89    4.20     189.95    3.81   1,354.68   3.81    25.50      25.41
11 Others                             1,374.89   27.27   9,873.60   24.43   1,275.13   25.57   9,278.15  26.11     7.82       6.42

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on August 2008 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  October 24, 2008
 
Related press release | Foreign trade statistics index