Table 4 Philippine Imports Performance by Country: September 2008 and 2007
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 0 8 | 2 0 0 7 | Annual Growth
Country of Origin Percent | Percent | Percent | Percent| Rate (%)
September Share| Jan-Sep Share| September Share| Jan-Sep Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,863.65 100.00 45,285.64 100.00 4,743.80 100.00 40,278.26 100.00 2.53 12.43
Top 10 Countries Total 3,797.75 78.08 34,006.80 75.09 3,587.04 75.62 29,888.24 74.20 5.87 13.78
1 United States Of America 1/ 613.94 12.62 5,597.19 12.36 669.29 14.11 5,778.43 14.35 (8.27) (3.14)
2 Japan 2/ 563.93 11.59 5,112.97 11.29 579.85 12.22 4,833.17 12.00 (2.75) 5.79
3 Saudi Arabia 550.72 11.32 4,328.44 9.56 251.93 5.31 2,539.64 6.31 118.60 70.44
4 Singapore 489.23 10.06 4,922.05 10.87 588.76 12.41 4,697.86 11.66 (16.90) 4.77
5 China, People's Republic of 378.27 7.78 3,265.68 7.21 324.26 6.84 2,893.69 7.18 16.66 12.86
6 Taiwan 303.83 6.25 3,095.73 6.84 384.54 8.11 2,912.44 7.23 (20.99) 6.29
7 Korea, Republic of 277.05 5.70 2,401.33 5.30 287.71 6.07 2,358.22 5.85 (3.71) 1.83
8 Thailand 219.96 4.52 2,207.19 4.87 214.61 4.52 1,612.67 4.00 2.49 36.87
9 Vietnam 211.92 4.36 1,527.78 3.37 80.47 1.70 656.94 1.63 163.35 132.56
10 Hong Kong 188.90 3.88 1,548.44 3.42 205.62 4.33 1,605.20 3.99 (8.13) (3.54)
11 Others 1,065.90 21.92 11,278.83 24.91 1,156.75 24.38 10,390.02 25.80 (7.85) 8.55
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on September 2008 ranking.
1 includes Alaska and Hawaii
2 includes Okinawa
Components may not add up to total due to rounding.
Page last updated: November 26, 2008
Related press release | Foreign trade statistics index