Table 4  Philippine Imports Performance by Country:  October 2008 and 2007
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 8               |               2 0 0 7              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                       October   Share|   Jan-Oct   Share|   October   Share|   Jan-Oct  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                Total                 4,577.12  100.00  49,862.77  100.00   5,150.65  100.00  45,428.90 100.00  (11.14)      9.76

        Top 10 Countries Total        3,532.86   77.19  37,877.19   75.96   4,019.80   78.04  34,836.39  76.68  (12.11)      8.73

 1 Japan  1/                            604.37   13.20   5,717.33   11.47     692.25   13.44   5,525.42  12.16  (12.70)      3.47
 2 United States Of America  2/         600.21   13.11   6,197.42   12.43     676.19   13.13   6,454.62  14.21  (11.24)     (3.98)
 3 Saudi Arabia                         419.43    9.16   4,747.87    9.52     352.95    6.85   2,892.58   6.37   18.84      64.14
 4 Singapore                            410.88    8.98   5,332.96   10.70     573.18   11.13   5,271.04  11.60  (28.32)      1.17
 5 China, People's Republic of          373.11    8.15   3,638.79    7.30     396.25    7.69   3,289.94   7.24   (5.84)     10.60
 6 Taiwan                               263.23    5.75   3,358.98    6.74     431.09    8.37   3,343.52   7.36  (38.94)      0.46
 7 Thailand                             240.83    5.26   2,448.05    4.91     226.07    4.39   1,838.74   4.05    6.53      33.14
 8 Korea, Republic of                   238.42    5.21   2,639.67    5.29     287.74    5.59   2,645.96   5.82  (17.14)     (0.24)
 9 Malaysia  3/                         209.62    4.58   2,074.92    4.16     176.26    3.42   1,761.55   3.88   18.93      17.79
10 Hong Kong                            172.76    3.77   1,721.20    3.45     207.82    4.03   1,813.02   3.99  (16.87)     (5.06)
11 Others                             1,044.26   22.81  11,985.58   24.04   1,130.85   21.96  10,592.51  23.32   (7.66)     13.15

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on October 2008 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  December 24, 2008
 
Related press release | Foreign trade statistics index